Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=121170,145089,144975
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Alderman Peel High School | Alderman Peel High School | Wells-Next-the-Sea Primary and Nursery School |
|---|---|---|---|
| Nursery | No | No | Yes |
| Sixth form | No | No | No |
| Boarding | No | No | No |
| Special school | No | No | No |
| Independent | No | No | No |
| Academy | No | Yes | Yes |
| Field | Alderman Peel High School | Alderman Peel High School | Wells-Next-the-Sea Primary and Nursery School |
|---|---|---|---|
| Locationdiffers | Wells-next-the-Sea, NR23 1RB | Wells-next-the-Sea, NR23 1RB | Wells-Next-the-Sea, NR23 1JG |
| School typediffers | Community school | Academy converter | Academy sponsor led |
| Phasediffers | Secondary | Secondary | Primary |
| Age rangediffers | 11–16 | 11–16 | 3–11 |
| Gender | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open |
| Ofsted headlinediffers | — | Good | Needs attention |
| Attainment 8differs | — | 42.0 | — |
| Progress 8differs | — | -0.3 | — |
| Eng & maths 5+differs | — | 43% | — |
| Eng & maths 4+differs | — | 61% | — |
| EBacc entrydiffers | — | 23% | — |
| EBacc APSdiffers | — | 3.6 | — |
| KS2 expected (RWM)differs | — | — | 38% |
| KS2 higher standard (RWM)differs | — | — | 0% |
| Overall absencediffers | — | 10.4% | 6.6% |
| Persistent absencediffers | — | 30.8% | 18.3% |
| Severe absencediffers | — | 5.2% | 0.6% |
| Admissions demand ratiodiffers | — | 0.99 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | 133 | 19 |
| Places offereddiffers | — | 134 | 19 |
| Pupils on rolldiffers | 452 | 606 | 197 |
| Capacity filldiffers | 452 / 500 (90%) | 606 / 525 (115%) | 197 / 240 (82%) |
| Free school mealsdiffers | 11.7% | 26.2% | 23.9% |
| Admissions policydiffers | Non-selective | Non-selective | — |
| Headteacherdiffers | Mr Alastair Ogle | Mr Matthew Hardman | Mrs Rachel Stroulger |
| SEN types | — | — | — |
| Diocese | — | — | — |
| Constituency | North Norfolk | North Norfolk | North Norfolk |
| Sponsordiffers | — | The Wensum Trust | The Wensum Trust |
| Federation | — | — | — |
| Governancediffers | Community school | Academy trust: THE WENSUM TRUST | Academy trust: THE WENSUM TRUST |
| Academy/trustdiffers | — | THE WENSUM TRUST | THE WENSUM TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.