Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=121166,149896,139665,136204
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Charles Burrell Humanities School | Queensway Infant Academy | The Pinetree School | The Thetford Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | Yes |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Charles Burrell Humanities School | Queensway Infant Academy | The Pinetree School | The Thetford Academy |
|---|---|---|---|---|
| Locationdiffers | Thetford, IP24 3LH | Thetford, IP24 3DR | Thetford, IP24 3LH | Thetford, IP24 1LH |
| School typediffers | Community school | Academy sponsor led | Free schools alternative provision | Academy sponsor led |
| Phasediffers | Secondary | Primary | — | Secondary |
| Age rangediffers | 11–18 | 4–7 | 11–16 | 11–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Expected standard | Good | Good |
| Attainment 8differs | — | — | — | 38.9 |
| Progress 8differs | — | — | — | 0.0 |
| Eng & maths 5+differs | — | — | — | 39% |
| Eng & maths 4+differs | — | — | — | 53% |
| EBacc entrydiffers | — | — | — | 17% |
| EBacc APSdiffers | — | — | — | 3.4 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 8.6% | — | 10.2% |
| Persistent absencediffers | — | 31.9% | — | 30.9% |
| Severe absencediffers | — | 3.3% | — | 5.4% |
| Admissions demand ratiodiffers | — | 0.96 (Balanced demand) | — | 0.97 (Balanced demand) |
| 1st preferencesdiffers | — | 24 | — | 270 |
| Places offereddiffers | — | 28 | — | 282 |
| Pupils on rolldiffers | — | 101 | 37 | 1,398 |
| Capacity filldiffers | — | 101 / 177 (57%) | 37 / 40 (93%) | 1,398 / 2,050 (68%) |
| Free school mealsdiffers | — | 43.8% | 73% | 31.5% |
| Admissions policydiffers | Non-selective | — | — | Non-selective |
| Headteacherdiffers | Ms Nancy Robinson | Mrs Abigail Wright | Mrs Katrina Warren | Dr Michael Fordham |
| SEN typesdiffers | MLD - Moderate Learning Difficulty | — | — | OTH - Other Difficulty/Disability; ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health; MLD - Moderate Learning Difficulty |
| Diocese | — | — | — | — |
| Constituency | South West Norfolk | South West Norfolk | South West Norfolk | South West Norfolk |
| Sponsordiffers | — | Inspiration Trust | Unity Education Trust | Inspiration Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: INSPIRATION TRUST | Academy trust: UNITY EDUCATION TRUST | Academy trust: INSPIRATION TRUST |
| Academy/trustdiffers | — | INSPIRATION TRUST | UNITY EDUCATION TRUST | INSPIRATION TRUST |
| Nurserydiffers | — | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Has a sixth form | — | Does not have a sixth form | Has a sixth form |
| Boardingdiffers | No boarders | — | — | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.