Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=147940,121113,150734,141357
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bluebell Primary School | Cringleford CE VA Primary School | Cringleford Prep | Eaton Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Bluebell Primary School | Cringleford CE VA Primary School | Cringleford Prep | Eaton Primary School |
|---|---|---|---|---|
| Locationdiffers | Norwich, NR4 7DS | Norwich, NR4 7JR | Cringleford, NR4 7FU | Norwich, NR4 6HS |
| School typediffers | Academy converter | Voluntary aided school | Free schools | Academy sponsor led |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 5–11 | 4–11 | 5–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Standards maintained | Good | — | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 39% | 75% | — | 70% |
| KS2 higher standard (RWM)differs | 0% | 0% | — | 10% |
| Overall absencediffers | 8.0% | 4.4% | — | 4.7% |
| Persistent absencediffers | 23.1% | 6.5% | — | 10.9% |
| Severe absencediffers | 2.5% | 0.0% | — | 0.3% |
| Admissions demand ratiodiffers | 0.94 (Balanced demand) | 1.10 (Balanced demand) | — | 0.90 (Often has places) |
| 1st preferencesdiffers | 17 | 64 | — | 43 |
| Places offereddiffers | 18 | 58 | — | 48 |
| Pupils on rolldiffers | 201 | 458 | 52 | 382 |
| Capacity filldiffers | 201 / 210 (96%) | 458 / 420 (109%) | 52 / 420 (12%) | 382 / 418 (91%) |
| Free school mealsdiffers | 53.5% | 11.4% | 3.8% | 7.9% |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | Mrs Helen Plowman | Mrs Julia Humphrey | Ms Carmel Greene | Ms Kate Estlea |
| SEN typesdiffers | ASD - Autistic Spectrum Disorder | — | — | — |
| Diocesediffers | — | Diocese of Norwich | — | — |
| Constituencydiffers | Norwich South | South Norfolk | South Norfolk | Norwich South |
| Sponsordiffers | Broad Horizons Education Trust | — | Inspiration Trust | Evolution Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BROAD HORIZONS EDUCATION TRUST | Voluntary aided school | Academy trust: INSPIRATION TRUST | Academy trust: EVOLUTION ACADEMY TRUST |
| Academy/trustdiffers | BROAD HORIZONS EDUCATION TRUST | — | INSPIRATION TRUST | EVOLUTION ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.