Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=121018,140033,138642,121146
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Chapel Break Infant School | Clover Hill VA Infant and Nursery School | Costessey Primary School | St Michael's VA Junior School |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | No |
| Field | Chapel Break Infant School | Clover Hill VA Infant and Nursery School | Costessey Primary School | St Michael's VA Junior School |
|---|---|---|---|---|
| Locationdiffers | Norwich, NR5 9LU | Norwich, NR5 9AP | Norwich, NR5 0RR | Norwich, NR5 9LA |
| School typediffers | Community school | Voluntary aided school | Academy converter | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–7 | 3–7 | 3–11 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Outstanding | Standards maintained | Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 62% | 60% |
| KS2 higher standard (RWM)differs | — | — | 7% | 10% |
| Overall absencediffers | 7.4% | 8.6% | 5.9% | 6.4% |
| Persistent absencediffers | 23.3% | 27.0% | 15.9% | 18.2% |
| Severe absencediffers | 0.8% | 4.8% | 1.4% | 0.9% |
| Admissions demand ratiodiffers | 0.96 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | 45 | 39 | 68 | — |
| Places offereddiffers | 48 | 39 | 68 | — |
| Pupils on rolldiffers | 159 | 210 | 559 | 423 |
| Capacity filldiffers | 159 / 180 (88%) | 210 / 180 (117%) | 559 / 630 (89%) | 423 / 450 (94%) |
| Free school mealsdiffers | 20.8% | 20.9% | 26.7% | 34.5% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Amanda Turner | Helen McCarney | Miss Zara Lambert | Mrs Helen McCarney |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Norwich | — | Diocese of Norwich |
| Constituency | Norwich South | Norwich South | Norwich South | Norwich South |
| Sponsordiffers | — | — | Evolution Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Voluntary aided school | Academy trust: EVOLUTION ACADEMY TRUST | Voluntary aided school |
| Academy/trustdiffers | — | — | EVOLUTION ACADEMY TRUST | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | — | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.