Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=120735,120736,132760,139178
33 fields differ · 3 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Stamford Endowed Schools | Stamford High School | Stamford Junior School | Stamford St Gilberts Church of England Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | Yes | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | Yes | Yes | No |
| Academy | No | No | No | Yes |
| Field | Stamford Endowed Schools | Stamford High School | Stamford Junior School | Stamford St Gilberts Church of England Primary School |
|---|---|---|---|---|
| Locationdiffers | Lincolnshire, PE9 2BE | Stamford, PE9 2LL | Stamford, PE9 2LR | Stamford, PE9 2PP |
| School typediffers | Other independent school | Other independent school | Other independent school | Academy converter |
| Phasediffers | — | — | — | Primary |
| Age rangediffers | 11–19 | 11–19 | 2–11 | 4–11 |
| Genderdiffers | Mixed | Girls | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | — | — | — | Expected standard |
| Attainment 8differs | 37.7 | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | 0% | — | — | — |
| Eng & maths 4+differs | 0% | — | — | — |
| EBacc entrydiffers | 0% | — | — | — |
| EBacc APSdiffers | 2.3 | — | — | — |
| KS2 expected (RWM)differs | — | — | — | 56% |
| KS2 higher standard (RWM)differs | — | — | — | 3% |
| Overall absencediffers | — | — | — | 5.0% |
| Persistent absencediffers | — | — | — | 10.3% |
| Severe absencediffers | — | — | — | 1.8% |
| Admissions demand ratiodiffers | — | — | — | 0.95 (Balanced demand) |
| 1st preferencesdiffers | — | — | — | 37 |
| Places offereddiffers | — | — | — | 39 |
| Pupils on rolldiffers | 1,029 | 584 | 318 | 281 |
| Capacity filldiffers | 1,029 / 1,400 (74%) | 584 / 700 (83%) | 318 / 440 (72%) | 281 / 315 (89%) |
| Free school mealsdiffers | — | — | — | 15.3% |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | Mr Chris Seal | Mrs V Buckman | Mr Matthew O'Reilly | Ms Frances Dicker |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Lincoln |
| Constituencydiffers | Rutland and Stamford | Grantham and Stamford | Rutland and Stamford | Rutland and Stamford |
| Sponsordiffers | — | — | — | Diocese of Lincoln |
| Federation | — | — | — | — |
| Governancediffers | Independent | Independent | Independent | Academy trust: LINCOLN ANGLICAN ACADEMY TRUST |
| Academy/trustdiffers | — | — | — | LINCOLN ANGLICAN ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | Boarding school | Boarding school | Boarding school | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.