Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=120718,137166,136624,148433
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | St Hugh's CofE Mathematics and Computing College | The King's School, Grantham | Walton Academy | West Grantham Church of England Secondary Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | St Hugh's CofE Mathematics and Computing College | The King's School, Grantham | Walton Academy | West Grantham Church of England Secondary Academy |
|---|---|---|---|---|
| Locationdiffers | Grantham, NG31 7PX | Grantham, NG31 6RP | Grantham, NG31 7JR | Grantham, NG31 7PX |
| School typediffers | Foundation school | Academy converter | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–18 | 11–18 | 11–16 |
| Genderdiffers | Mixed | Boys | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Good | Good | Good |
| Attainment 8differs | — | 70.7 | 38.6 | 34.0 |
| Progress 8differs | — | 1.1 | -0.2 | -0.3 |
| Eng & maths 5+differs | — | 97% | 27% | 21% |
| Eng & maths 4+differs | — | 98% | 49% | 41% |
| EBacc entrydiffers | — | 50% | 29% | 9% |
| EBacc APSdiffers | — | 6.5 | 3.5 | 2.8 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 4.4% | 10.6% | 8.8% |
| Persistent absencediffers | — | 8.1% | 31.3% | 31.3% |
| Severe absencediffers | — | 0.2% | 5.3% | 2.3% |
| Admissions demand ratiodiffers | — | 1.47 (Competitive) | 0.67 (Often has places) | 0.80 (Often has places) |
| 1st preferencesdiffers | — | 248 | 98 | 55 |
| Places offereddiffers | — | 170 | 150 | 103 |
| Pupils on rolldiffers | — | 1,221 | 822 | 486 |
| Capacity filldiffers | — | 1,221 / 1,086 (112%) | 822 / 900 (91%) | 486 / 625 (78%) |
| Free school mealsdiffers | — | 7.6% | 38.6% | 56.4% |
| Admissions policydiffers | Non-selective | Selective | Non-selective | — |
| Headteacherdiffers | Mrs Trudy Brothwell | Mr Simon Pickett | Caroline Saxelby | Ms Clare Barber |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Lincoln | — | — | Diocese of Lincoln |
| Constituencydiffers | Grantham and Stamford | Grantham and Bourne | Grantham and Bourne | Grantham and Bourne |
| Sponsordiffers | — | — | Diverse Academies Trust | Diocese Of Southwell and Nottingham Multi-Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Supported by a trust | Academy trust: THE KING'S SCHOOL | Academy trust: DIVERSE ACADEMIES TRUST | Academy trust: DIOCESE OF SOUTHWELL AND NOTTINGHAM MULTI-ACADEMY TRUST |
| Academy/trustdiffers | — | THE KING'S SCHOOL | DIVERSE ACADEMIES TRUST | DIOCESE OF SOUTHWELL AND NOTTINGHAM MULTI-ACADEMY TRUST |
| Nurserydiffers | — | — | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.