Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138970,120626,120690,138639
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Lincoln Carlton Academy | The Nettleham Church of England Voluntary Aided Junior School | The Nettleham Infant School | The Nettleham Infant and Nursery School |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Lincoln Carlton Academy | The Nettleham Church of England Voluntary Aided Junior School | The Nettleham Infant School | The Nettleham Infant and Nursery School |
|---|---|---|---|---|
| Locationdiffers | Lincoln, LN2 4AG | NETTLEHAM, LINCOLN, LN2 2PE | Lincoln, LN2 2NT | Lincoln, LN2 2NT |
| School typediffers | Academy sponsor led | Voluntary aided school | Foundation school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 7–11 | 5–7 | 3–7 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Not judged | Good | — | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 71% | 54% | — | — |
| KS2 higher standard (RWM)differs | 12% | 7% | — | — |
| Overall absencediffers | 3.6% | 5.3% | — | 4.7% |
| Persistent absencediffers | 6.0% | 12.5% | — | 8.3% |
| Severe absencediffers | 0.3% | 0.9% | — | 0.0% |
| Admissions demand ratiodiffers | 1.18 (Balanced demand) | — | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 71 | — | — | 41 |
| Places offereddiffers | 60 | — | — | 41 |
| Pupils on rolldiffers | 436 | 236 | — | 198 |
| Capacity filldiffers | 436 / 420 (104%) | 236 / 240 (98%) | — | 198 / 180 (110%) |
| Free school mealsdiffers | 14.7% | 13.6% | — | 6.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Rebecca Malam | Mr David Gibbons | Mrs Nicola Driffill | Mr John Beaven |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Lincoln | — | — |
| Constituencydiffers | Lincoln | Gainsborough | Gainsborough | Gainsborough |
| Sponsordiffers | Anthem Schools Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ANTHEM SCHOOLS TRUST | Voluntary aided school | Supported by a trust | Academy trust: ASPIRE SCHOOLS TRUST |
| Academy/trustdiffers | ANTHEM SCHOOLS TRUST | — | — | ASPIRE SCHOOLS TRUST |
| Nurserydiffers | — | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.