Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138750,138442,150623,120494
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Skegness Infant Academy | Skegness Junior Academy | The Richmond Primary Academy | The Richmond School, Skegness |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Skegness Infant Academy | Skegness Junior Academy | The Richmond Primary Academy | The Richmond School, Skegness |
|---|---|---|---|---|
| Locationdiffers | Skegness, PE25 2QU | Skegness, PE25 2QX | Skegness, PE25 3SH | Skegness, PE25 3SH |
| School typediffers | Academy converter | Academy sponsor led | Academy sponsor led | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–7 | 7–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Standards maintained | Not judged | Requires improvement | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 55% | — | 30% |
| KS2 higher standard (RWM)differs | — | 7% | — | 2% |
| Overall absencediffers | 6.6% | 6.6% | 5.7% | 5.7% |
| Persistent absencediffers | 18.4% | 20.5% | 18.5% | 18.4% |
| Severe absencediffers | 0.5% | 0.6% | 0.0% | 0.0% |
| Admissions demand ratiodiffers | 0.97 (Balanced demand) | — | 0.88 (Often has places) | 0.89 (Often has places) |
| 1st preferencesdiffers | 60 | — | 38 | 49 |
| Places offereddiffers | 63 | — | 43 | 56 |
| Pupils on rolldiffers | 260 | 318 | 374 | 414 |
| Capacity filldiffers | 260 / 282 (92%) | 318 / 360 (88%) | 374 / 420 (89%) | 414 / 420 (99%) |
| Free school mealsdiffers | 49% | 68.9% | 33.4% | 34.5% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Ms Jo French | Ms Jo French | Mrs Danielle Harris | Mrs Vicky Ross |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Boston and Skegness | Boston and Skegness | Boston and Skegness | Boston and Skegness |
| Sponsordiffers | Greenwood Academies Trust | Greenwood Academies Trust | The David Ross Education Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: GREENWOOD ACADEMIES TRUST | Academy trust: GREENWOOD ACADEMIES TRUST | Academy trust: THE DAVID ROSS EDUCATION TRUST | Community school |
| Academy/trustdiffers | GREENWOOD ACADEMIES TRUST | GREENWOOD ACADEMIES TRUST | THE DAVID ROSS EDUCATION TRUST | — |
| Nurserydiffers | Has Nursery Classes | — | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | — | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.