Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=120408,151306,141260,120596
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Fleet Wood Lane School | Gedney Church End Primary Academy | Holbeach Primary Academy | The Holbeach William Stukeley Church of England Voluntary Aided Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Fleet Wood Lane School | Gedney Church End Primary Academy | Holbeach Primary Academy | The Holbeach William Stukeley Church of England Voluntary Aided Primary School |
|---|---|---|---|---|
| Locationdiffers | Spalding, PE12 8NN | Spalding, PE12 0BU | Spalding, PE12 7LZ | Spalding, PE12 7HG |
| School typediffers | Community school | Academy converter | Academy converter | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 4–11 | 4–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Needs attention | Inadequate | School remains Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 41% | — | 56% | 73% |
| KS2 higher standard (RWM)differs | 6% | — | 2% | 10% |
| Overall absencediffers | 6.1% | — | 5.7% | 6.0% |
| Persistent absencediffers | 19.3% | — | 13.7% | 17.2% |
| Severe absencediffers | 1.8% | — | 1.1% | 1.1% |
| Admissions demand ratiodiffers | 0.84 (Often has places) | — | 0.97 (Balanced demand) | 1.07 (Balanced demand) |
| 1st preferencesdiffers | 21 | — | 34 | 48 |
| Places offereddiffers | 25 | — | 35 | 45 |
| Pupils on rolldiffers | 163 | 47 | 309 | 309 |
| Capacity filldiffers | 163 / 175 (93%) | 47 / 105 (45%) | 309 / 315 (98%) | 309 / 315 (98%) |
| Free school mealsdiffers | 28.8% | 70.2% | 38.2% | 33% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Ceri Tacey | Mr Tom Baxter | Miss Nicola Kenyon | Mr Peter Bellamy |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Lincoln |
| Constituency | South Holland and The Deepings | South Holland and The Deepings | South Holland and The Deepings | South Holland and The Deepings |
| Sponsordiffers | — | Voyage Education Partnership | University of Lincoln | — |
| Federationdiffers | — | — | — | Stukeley Federation |
| Governancediffers | Community school | Academy trust: VOYAGE EDUCATION PARTNERSHIP | Academy trust: UNIVERSITY OF LINCOLN ACADEMY TRUST | Voluntary aided school |
| Academy/trustdiffers | — | VOYAGE EDUCATION PARTNERSHIP | UNIVERSITY OF LINCOLN ACADEMY TRUST | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.