Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=139626,120607,148371,120399
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | St Augustine's Catholic Voluntary Academy | St George's Church of England Aided Primary School | The Bluecoat School | The Bluecoat School, Stamford |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | St Augustine's Catholic Voluntary Academy | St George's Church of England Aided Primary School | The Bluecoat School | The Bluecoat School, Stamford |
|---|---|---|---|---|
| Locationdiffers | Stamford, PE9 1SR | Stamford, PE9 1SX | Stamford, PE9 1HE | Stamford, PE9 1HE |
| School typediffers | Academy converter | Voluntary aided school | Academy converter | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 4–11 | 2–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Not judged | School remains Good | Not judged | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 25% | 33% | 50% | — |
| KS2 higher standard (RWM)differs | 0% | 4% | 14% | — |
| Overall absencediffers | 8.7% | 4.4% | 7.6% | — |
| Persistent absencediffers | 30.2% | 9.8% | 25.6% | — |
| Severe absencediffers | 6.6% | 1.2% | 6.8% | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 0.95 (Balanced demand) | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | 16 | 18 | 9 | — |
| Places offereddiffers | 16 | 19 | 9 | — |
| Pupils on rolldiffers | 103 | 144 | 119 | 225 |
| Capacity filldiffers | 103 / 175 (59%) | 144 / 210 (69%) | 119 / 243 (49%) | 225 / 243 (93%) |
| Free school mealsdiffers | 45.6% | 47.9% | 49.1% | 35.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Joanne Oliver | Mrs Laura Martin | Mrs Emma Houlton | Mr Ben Bloor |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Nottingham | Diocese of Lincoln | — | — |
| Constituencydiffers | Rutland and Stamford | Rutland and Stamford | Rutland and Stamford | Grantham and Stamford |
| Sponsordiffers | Our Lady Of Lourdes Catholic Multi-Academy Trust | — | Meridian Trust | — |
| Federationdiffers | — | Aspire Federation | — | — |
| Governancediffers | Academy trust: OUR LADY OF LOURDES CATHOLIC MULTI-ACADEMY TRUST | Voluntary aided school | Academy trust: MERIDIAN TRUST | Community school |
| Academy/trustdiffers | OUR LADY OF LOURDES CATHOLIC MULTI-ACADEMY TRUST | — | MERIDIAN TRUST | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.