Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138323,120270,151607,137828
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Brookvale Groby Learning Campus | Groby Community College | The Herewoode Academy | The Martin High School Anstey |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Brookvale Groby Learning Campus | Groby Community College | The Herewoode Academy | The Martin High School Anstey |
|---|---|---|---|---|
| Locationdiffers | Leicester, LE6 0FP | Leicester, LE6 0GE | Leicester, LE3 6DN | Leicester, LE7 7EB |
| School typediffers | Academy converter | Community school | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–19 | 14–19 | 11–18 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Not judged | — | School remains Good | Good |
| Attainment 8differs | 49.7 | — | — | 43.9 |
| Progress 8differs | -0.0 | — | — | -0.6 |
| Eng & maths 5+differs | 52% | — | — | 46% |
| Eng & maths 4+differs | 80% | — | — | 66% |
| EBacc entrydiffers | 38% | — | — | 67% |
| EBacc APSdiffers | 4.4 | — | — | 4.0 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 8.0% | — | — | 9.1% |
| Persistent absencediffers | 22.4% | — | — | 24.9% |
| Severe absencediffers | 2.6% | — | — | 5.4% |
| Admissions demand ratiodiffers | 1.11 (Balanced demand) | — | — | 0.81 (Often has places) |
| 1st preferencesdiffers | 260 | — | — | 134 |
| Places offereddiffers | 235 | — | — | 169 |
| Pupils on rolldiffers | 1,476 | — | 979 | 781 |
| Capacity filldiffers | 1,476 / 1,574 (94%) | — | 979 / 1,000 (98%) | 781 / 900 (87%) |
| Free school mealsdiffers | 14.6% | — | 53.4% | 17.2% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Will Teece | Mr Robert Coles | Mr A Modi | Mrs Laura Sanchez |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Mid Leicestershire | Charnwood | Leicester West | Mid Leicestershire |
| Sponsordiffers | The Mead Educational Trust | — | Nova Education Trust | Lionheart Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE MEAD EDUCATIONAL TRUST | Community school | Academy trust: NOVA EDUCATION TRUST | Academy trust: LIONHEART EDUCATIONAL TRUST |
| Academy/trustdiffers | THE MEAD EDUCATIONAL TRUST | — | NOVA EDUCATION TRUST | LIONHEART EDUCATIONAL TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.