Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=120256,137931,137984,138894
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Guthlaxton College Wigston | South Wigston High School | Wigston Academy | Wigston College |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Guthlaxton College Wigston | South Wigston High School | Wigston Academy | Wigston College |
|---|---|---|---|---|
| Locationdiffers | Wigston, LE18 2DS | Wigston, LE18 4TA | Wigston, LE18 2DT | Wigston, LE18 2DS |
| School typediffers | Community school | Academy converter | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 14–18 | 11–16 | 11–16 | 16–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Requires improvement | Good | School remains Good |
| Attainment 8differs | — | 35.0 | 38.4 | — |
| Progress 8differs | — | -1.0 | -0.6 | — |
| Eng & maths 5+differs | — | 24% | 24% | — |
| Eng & maths 4+differs | — | 42% | 53% | — |
| EBacc entrydiffers | — | 28% | 37% | — |
| EBacc APSdiffers | — | 3.1 | 3.5 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 11.6% | 8.9% | — |
| Persistent absencediffers | — | 35.1% | 26.1% | — |
| Severe absencediffers | — | 5.4% | 2.7% | — |
| Admissions demand ratiodiffers | — | 0.95 (Balanced demand) | 0.94 (Balanced demand) | — |
| 1st preferencesdiffers | — | 113 | 239 | — |
| Places offereddiffers | — | 134 | 255 | — |
| Pupils on rolldiffers | — | 730 | 1,286 | 241 |
| Capacity filldiffers | — | 730 / 860 (85%) | 1,286 / 1,560 (82%) | 241 / 929 (26%) |
| Free school mealsdiffers | — | 36% | 25.1% | 0% |
| Admissions policydiffers | Non-selective | — | — | Non-selective |
| Headteacherdiffers | Mr John Keller | Ms Sara-Jayne Fletcher | Mr Chris Conlon | Mrs Ailie Pollon |
| SEN typesdiffers | — | — | ASD - Autistic Spectrum Disorder | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Harborough | Harborough, Oadby and Wigston | Harborough, Oadby and Wigston | Harborough, Oadby and Wigston |
| Sponsordiffers | — | Learning Without Limits | Wigston Academies Trust | Wigston Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: LEARNING WITHOUT LIMITS ACADEMY TRUST | Academy trust: WIGSTON ACADEMIES TRUST | Academy trust: WIGSTON ACADEMIES TRUST |
| Academy/trustdiffers | — | LEARNING WITHOUT LIMITS ACADEMY TRUST | WIGSTON ACADEMIES TRUST | WIGSTON ACADEMIES TRUST |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.