Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=144111,138150,120244,137115
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | John Wycliffe Primary School | Lutterworth College | Lutterworth High School | Lutterworth High School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | John Wycliffe Primary School | Lutterworth College | Lutterworth High School | Lutterworth High School |
|---|---|---|---|---|
| Locationdiffers | Lutterworth, LE17 4QJ | Lutterworth, LE17 4EW | Lutterworth, LE17 4QH | Lutterworth, LE17 4QH |
| School typediffers | Academy converter | Academy converter | Community school | Academy converter |
| Phasediffers | Primary | Secondary | Secondary | Secondary |
| Age rangediffers | 4–11 | 11–19 | 11–14 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Good | School remains Good | — | Good |
| Attainment 8differs | — | 47.3 | — | 49.9 |
| Progress 8differs | — | -0.1 | — | 0.3 |
| Eng & maths 5+differs | — | 47% | — | 52% |
| Eng & maths 4+differs | — | 69% | — | 71% |
| EBacc entrydiffers | — | 19% | — | 32% |
| EBacc APSdiffers | — | 4.0 | — | 4.5 |
| KS2 expected (RWM)differs | 37% | — | — | — |
| KS2 higher standard (RWM)differs | 0% | — | — | — |
| Overall absencediffers | 7.0% | 8.0% | — | 7.8% |
| Persistent absencediffers | 20.7% | 19.7% | — | 20.8% |
| Severe absencediffers | 1.1% | 2.9% | — | 3.4% |
| Admissions demand ratiodiffers | 0.97 (Balanced demand) | 0.97 (Balanced demand) | — | 0.96 (Balanced demand) |
| 1st preferencesdiffers | 36 | 227 | — | 157 |
| Places offereddiffers | 37 | 234 | — | 165 |
| Pupils on rolldiffers | 315 | 1,580 | — | 849 |
| Capacity filldiffers | 315 / 420 (75%) | 1,580 / 2,047 (77%) | — | 849 / 771 (110%) |
| Free school mealsdiffers | 18.1% | 11.7% | — | 14.3% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Ruth Roberts | Mr Dominic Lane | Mrs Nora Parker | Mr Julian Kirby |
| SEN typesdiffers | SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder | — | — | — |
| Diocesediffers | — | Diocese of Leicester | — | — |
| Constituency | South Leicestershire | South Leicestershire | South Leicestershire | South Leicestershire |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: INSPIRING PRIMARIES ACADEMY TRUST | Academy trust: THE LAURELS ACADEMIES TRUST | Community school | Academy trust: LUTTERWORTH HIGH SCHOOL ACADEMY TRUST |
| Academy/trustdiffers | INSPIRING PRIMARIES ACADEMY TRUST | THE LAURELS ACADEMIES TRUST | — | LUTTERWORTH HIGH SCHOOL ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | — |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.