Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=142544,141453,120229
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Edith Weston Academy | Ketton Church of England Primary School | St Mary and St John CofE VA Primary School |
|---|---|---|---|
| Nursery | Yes | No | Yes |
| Sixth form | No | No | No |
| Boarding | No | No | No |
| Special school | No | No | No |
| Independent | No | No | No |
| Academy | Yes | Yes | No |
| Field | Edith Weston Academy | Ketton Church of England Primary School | St Mary and St John CofE VA Primary School |
|---|---|---|---|
| Locationdiffers | Oakham, LE15 8HQ | Stamford, PE9 3TE | Oakham, Rutland, LE15 8JR |
| School typediffers | Academy converter | Academy converter | Voluntary aided school |
| Phase | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 4–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed |
| Status | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Good | Good |
| Attainment 8 | — | — | — |
| Progress 8 | — | — | — |
| Eng & maths 5+ | — | — | — |
| Eng & maths 4+ | — | — | — |
| EBacc entry | — | — | — |
| EBacc APS | — | — | — |
| KS2 expected (RWM)differs | 38% | 92% | 65% |
| KS2 higher standard (RWM)differs | 0% | 19% | 4% |
| Overall absencediffers | 8.1% | 3.8% | 4.2% |
| Persistent absencediffers | 27.3% | 8.9% | 8.7% |
| Severe absencediffers | 3.0% | 1.8% | 0.0% |
| Admissions demand ratiodiffers | 0.83 (Often has places) | 1.29 (Competitive) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 5 | 36 | 18 |
| Places offereddiffers | 6 | 28 | 18 |
| Pupils on rolldiffers | 57 | 185 | 167 |
| Capacity filldiffers | 57 / 189 (30%) | 185 / 175 (106%) | 167 / 220 (76%) |
| Free school mealsdiffers | 19% | 5.4% | 7.8% |
| Admissions policy | — | — | — |
| Headteacherdiffers | Headteacher Ellie Kapler | Mrs Hazel Glassford | Mrs Hannah Roddy |
| SEN types | — | — | — |
| Diocesediffers | — | Diocese of Peterborough | Diocese of Peterborough |
| Constituency | Rutland and Stamford | Rutland and Stamford | Rutland and Stamford |
| Sponsordiffers | Brooke Hill Academy | The Rutland Learning Trust | — |
| Federation | — | — | — |
| Governancediffers | Academy trust: BROOKE HILL ACADEMY TRUST LIMITED | Academy trust: THE RUTLAND LEARNING TRUST | Voluntary aided school |
| Academy/trustdiffers | BROOKE HILL ACADEMY TRUST LIMITED | THE RUTLAND LEARNING TRUST | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.