Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=120116,145488,119956,146603
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Blaby Stokes Church of England Primary School | Blaby Stokes Church of England Primary School | Blaby Thistly Meadow Primary School | St Peter's Church of England Primary School Whetstone |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Blaby Stokes Church of England Primary School | Blaby Stokes Church of England Primary School | Blaby Thistly Meadow Primary School | St Peter's Church of England Primary School Whetstone |
|---|---|---|---|---|
| Locationdiffers | Leicester, LE8 4EG | Leicester, LE8 4EG | Leicester, LE8 4FE | Leicester, LE8 6NJ |
| School typediffers | Voluntary controlled school | Academy sponsor led | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 4–11 | 4–11 | 5–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Not judged | Not judged | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 44% | 67% | 71% |
| KS2 higher standard (RWM)differs | — | 2% | 7% | 0% |
| Overall absencediffers | — | 5.1% | 4.2% | 3.7% |
| Persistent absencediffers | — | 15.3% | 9.0% | 7.6% |
| Severe absencediffers | — | 2.1% | 0.4% | 0.0% |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | 13 | 52 | 19 |
| Places offereddiffers | — | 13 | 52 | 19 |
| Pupils on rolldiffers | 408 | 197 | 329 | 178 |
| Capacity filldiffers | 408 / 420 (97%) | 197 / 420 (47%) | 329 / 420 (78%) | 178 / 266 (67%) |
| Free school mealsdiffers | 9.1% | 18.3% | 11.9% | 17.4% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Deirdre Kallquist | Mrs Rachel O'Hara | Mr Colin Bowpitt | Mr Paul Bolstridge |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Leicester | Diocese of Leicester | — | Diocese of Leicester |
| Constituency | South Leicestershire | South Leicestershire | South Leicestershire | South Leicestershire |
| Sponsordiffers | — | Learn Academies Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary controlled school | Academy trust: LEARN ACADEMIES TRUST | Community school | Academy trust: EMBRACE MULTI ACADEMY TRUST |
| Academy/trustdiffers | — | LEARN ACADEMIES TRUST | — | EMBRACE MULTI ACADEMY TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.