Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=140850,149267,149270,119942
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Barlestone Church of England Primary School | Desford Community Primary School | Dove Bank Primary School | Newbold Verdon Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Barlestone Church of England Primary School | Desford Community Primary School | Dove Bank Primary School | Newbold Verdon Primary School |
|---|---|---|---|---|
| Locationdiffers | Nuneaton, CV13 0EP | Leicester, LE9 9JH | Nuneaton, CV13 0QJ | Leicester, LE9 9NG |
| School typediffers | Academy sponsor led | Academy converter | Academy converter | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 5–11 | 4–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Not judged | Standards maintained | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 61% | 48% | 48% | 52% |
| KS2 higher standard (RWM)differs | 0% | 0% | 0% | 5% |
| Overall absencediffers | 4.9% | 4.5% | 11.1% | 6.1% |
| Persistent absencediffers | 10.1% | 6.6% | 36.9% | 15.0% |
| Severe absencediffers | 0.6% | 0.3% | 3.8% | 1.9% |
| Admissions demand ratiodiffers | 1.17 (Balanced demand) | 1.00 (Balanced demand) | 0.92 (Balanced demand) | 0.96 (Balanced demand) |
| 1st preferencesdiffers | 35 | 54 | 22 | 27 |
| Places offereddiffers | 30 | 54 | 26 | 28 |
| Pupils on rolldiffers | 185 | 385 | 149 | 220 |
| Capacity filldiffers | 185 / 210 (88%) | 385 / 420 (92%) | 149 / 210 (71%) | 220 / 249 (88%) |
| Free school mealsdiffers | 16.2% | 12.5% | 26.2% | 24.5% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Claire Murray | Mr Colin Wilson | Mrs Andrea Fletcher | Mrs Lucy Collins |
| SEN typesdiffers | — | — | — | ASD - Autistic Spectrum Disorder |
| Diocesediffers | Diocese of Leicester | — | — | — |
| Constituency | Hinckley and Bosworth | Hinckley and Bosworth | Hinckley and Bosworth | Hinckley and Bosworth |
| Sponsordiffers | Rise Multi Academy Trust | LIFE Multi-Academy Trust | LIFE Multi-Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: RISE MULTI ACADEMY TRUST | Academy trust: LIFE MULTI-ACADEMY TRUST | Academy trust: LIFE MULTI-ACADEMY TRUST | Community school |
| Academy/trustdiffers | RISE MULTI ACADEMY TRUST | LIFE MULTI-ACADEMY TRUST | LIFE MULTI-ACADEMY TRUST | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.