Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=119722,119809,150261,147018
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Alder Grange School | Bacup and Rawtenstall Grammar School | Bacup and Rawtenstall Grammar School | The Valley Leadership Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | Yes |
| Field | Alder Grange School | Bacup and Rawtenstall Grammar School | Bacup and Rawtenstall Grammar School | The Valley Leadership Academy |
|---|---|---|---|---|
| Locationdiffers | Rossendale, BB4 8HW | Rossendale, BB4 7BJ | Rossendale, BB4 7BJ | Bacup, OL13 0TG |
| School typediffers | Community school | Foundation school | Academy converter | Academy sponsor led |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–18 | 11–18 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Needs attention | — | Inadequate | Needs attention |
| Attainment 8differs | 40.3 | — | 72.0 | 29.6 |
| Progress 8differs | -0.3 | — | 0.4 | -1.1 |
| Eng & maths 5+differs | 32% | — | 97% | 32% |
| Eng & maths 4+differs | 62% | — | 99% | 40% |
| EBacc entrydiffers | 6% | — | 97% | 59% |
| EBacc APSdiffers | 3.3 | — | 7.1 | 2.7 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 9.6% | — | 5.0% | 16.2% |
| Persistent absencediffers | 26.5% | — | 9.7% | 47.8% |
| Severe absencediffers | 4.7% | — | 1.3% | 12.3% |
| Admissions demand ratiodiffers | 1.27 (Competitive) | — | 1.19 (Balanced demand) | 0.76 (Often has places) |
| 1st preferencesdiffers | 180 | — | 175 | 74 |
| Places offereddiffers | 142 | — | 147 | 134 |
| Pupils on rolldiffers | 899 | — | 1,087 | 578 |
| Capacity filldiffers | 899 / 902 (100%) | — | 1,087 / 1,260 (86%) | 578 / 1,050 (55%) |
| Free school mealsdiffers | 23.2% | — | 7.3% | 41.9% |
| Admissions policydiffers | Non-selective | Selective | Selective | — |
| Headteacherdiffers | Mrs Joanna Griffiths | Mr Marc Morris | Mr James Johnstone | Ms Colette Roberts |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Rossendale and Darwen | Rossendale and Darwen | Rossendale and Darwen | Rossendale and Darwen |
| Sponsordiffers | — | — | Star Academies | Star Academies |
| Federation | — | — | — | — |
| Governancediffers | Community school | Supported by a trust | Academy trust: STAR ACADEMIES | Academy trust: STAR ACADEMIES |
| Academy/trustdiffers | — | — | STAR ACADEMIES | STAR ACADEMIES |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.