Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137768,119158,119752,119573
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Tarleton Academy | Tarleton Community Primary School | Tarleton High School, A Community Technology College | Tarleton Holy Trinity CofE Primary School |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Tarleton Academy | Tarleton Community Primary School | Tarleton High School, A Community Technology College | Tarleton Holy Trinity CofE Primary School |
|---|---|---|---|---|
| Locationdiffers | Preston, PR4 6AQ | Preston, PR4 6AT | Preston, PR4 6AQ | Preston, PR4 6UP |
| School typediffers | Academy converter | Foundation school | Foundation school | Voluntary aided school |
| Phasediffers | Secondary | Primary | Secondary | Primary |
| Age rangediffers | 11–16 | 3–11 | 11–16 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | School remains Good | School remains Good | — | School remains Good |
| Attainment 8differs | 47.4 | — | — | — |
| Progress 8differs | 0.3 | — | — | — |
| Eng & maths 5+differs | 43% | — | — | — |
| Eng & maths 4+differs | 72% | — | — | — |
| EBacc entrydiffers | 26% | — | — | — |
| EBacc APSdiffers | 4.1 | — | — | — |
| KS2 expected (RWM)differs | — | 74% | — | 72% |
| KS2 higher standard (RWM)differs | — | 17% | — | 3% |
| Overall absencediffers | 10.4% | 4.1% | — | 4.4% |
| Persistent absencediffers | 32.7% | 7.7% | — | 8.4% |
| Severe absencediffers | 4.3% | 0.0% | — | 0.0% |
| Admissions demand ratiodiffers | 0.90 (Often has places) | 1.43 (Competitive) | — | 1.23 (Competitive) |
| 1st preferencesdiffers | 125 | 43 | — | 37 |
| Places offereddiffers | 143 | 30 | — | 30 |
| Pupils on rolldiffers | 674 | 242 | — | 207 |
| Capacity filldiffers | 674 / 750 (90%) | 242 / 330 (73%) | — | 207 / 210 (99%) |
| Free school mealsdiffers | 20.3% | 8.7% | — | 6.3% |
| Admissions policydiffers | Non-selective | — | Non-selective | — |
| Headteacherdiffers | Mr Scott Parker | Mr Chris Upton | Mr A D Hardiker | Mr Stephen Smith |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Blackburn |
| Constituencydiffers | Southport | Southport | South Ribble | Southport |
| Sponsordiffers | Endeavour Learning Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ENDEAVOUR LEARNING TRUST | Academy trust: Axia Learning Alliance | Supported by a trust | Voluntary aided school |
| Academy/trustdiffers | ENDEAVOUR LEARNING TRUST | Axia Learning Alliance | — | — |
| Nurserydiffers | — | Has Nursery Classes | — | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.