Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=119510,146541,119412,139514
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Sacred Heart Roman Catholic Primary School Blackburn | St Silas's CofE Primary School | Wensley Fold (VC) Church of England Primary School | Wensley Fold CofE Primary Academy |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Sacred Heart Roman Catholic Primary School Blackburn | St Silas's CofE Primary School | Wensley Fold (VC) Church of England Primary School | Wensley Fold CofE Primary Academy |
|---|---|---|---|---|
| Locationdiffers | Blackburn, BB2 6HQ | Blackburn, BB2 6JP | Blackburn, BB2 6LX | Blackburn, BB2 6LX |
| School typediffers | Voluntary aided school | Academy sponsor led | Voluntary controlled school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 5–11 | 4–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Expected standard | Good | — | Outstanding |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 43% | 35% | — | 70% |
| KS2 higher standard (RWM)differs | 3% | 2% | — | 3% |
| Overall absencediffers | 8.1% | 6.9% | — | 3.9% |
| Persistent absencediffers | 26.9% | 24.4% | — | 3.6% |
| Severe absencediffers | 2.2% | 2.8% | — | 0.3% |
| Admissions demand ratiodiffers | 0.83 (Often has places) | 0.86 (Often has places) | — | 0.85 (Often has places) |
| 1st preferencesdiffers | 10 | 19 | — | 50 |
| Places offereddiffers | 13 | 23 | — | 59 |
| Pupils on rolldiffers | 173 | 311 | — | 463 |
| Capacity filldiffers | 173 / 210 (82%) | 311 / 420 (74%) | — | 463 / 498 (93%) |
| Free school mealsdiffers | 26% | 21.9% | — | 10.4% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Michael Parker | Miss Kathryn Haczycki | Mrs Gaynor Stubbs | Headteacher Amanda Whittingham |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Salford | Diocese of Blackburn | Diocese of Blackburn | Diocese of Blackburn |
| Constituency | Blackburn | Blackburn | Blackburn | Blackburn |
| Sponsordiffers | — | Cidari Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Academy trust: CIDARI EDUCATION LIMITED | Voluntary controlled school | Academy trust: WENSLEY FOLD CHURCH OF ENGLAND ACADEMY TRUST |
| Academy/trustdiffers | — | CIDARI EDUCATION LIMITED | — | WENSLEY FOLD CHURCH OF ENGLAND ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.