Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=119485,142054,119109,133372
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Burnley Holy Trinity Church of England Primary School | Coal Clough Academy | Hillview School | Taywood Nursery School |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | No |
| Field | Burnley Holy Trinity Church of England Primary School | Coal Clough Academy | Hillview School | Taywood Nursery School |
|---|---|---|---|---|
| Locationdiffers | Burnley, BB11 4LB | Burnley, BB11 4PF | Burnley, BB11 4PF | Burnley, BB11 5AE |
| School typediffers | Voluntary aided school | Academy alternative provision sponsor led | Pupil referral unit | Local authority nursery school |
| Phasediffers | Primary | — | — | Nursery |
| Age rangediffers | 4–11 | 11–16 | 5–11 | 2–4 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | School remains Good | School remains Good | — | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 66% | — | — | — |
| KS2 higher standard (RWM)differs | 0% | — | — | — |
| Overall absencediffers | 4.5% | — | — | — |
| Persistent absencediffers | 7.1% | — | — | — |
| Severe absencediffers | 0.0% | — | — | — |
| Admissions demand ratiodiffers | 1.13 (Balanced demand) | — | — | — |
| 1st preferencesdiffers | 34 | — | — | — |
| Places offereddiffers | 30 | — | — | — |
| Pupils on rolldiffers | 206 | 142 | — | 73 |
| Capacity filldiffers | 206 / 210 (98%) | 142 / 152 (93%) | — | — |
| Free school mealsdiffers | 50.5% | 67.6% | — | 0% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Alison Whitaker | Mrs Holly Clarke | Mrs J Smith | Mrs Jennifer Slater |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Blackburn | — | — | — |
| Constituency | Burnley | Burnley | Burnley | Burnley |
| Sponsordiffers | — | Education Partnership Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Academy trust: EDUCATION PARTNERSHIP TRUST | Pupil referral unit | Local authority nursery school |
| Academy/trustdiffers | — | EDUCATION PARTNERSHIP TRUST | — | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.