Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=119465,150034,119067,148239
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Chorley, the Parish of St Laurence Church of England Primary School | Highfield Community Primary School | Highfield Nursery School | Mayfield House School |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | Yes |
| Independent | No | No | No | Yes |
| Academy | No | Yes | No | No |
| Field | Chorley, the Parish of St Laurence Church of England Primary School | Highfield Community Primary School | Highfield Nursery School | Mayfield House School |
|---|---|---|---|---|
| Locationdiffers | Chorley, PR7 1RB | Chorley, PR6 0SP | Chorley, PR6 0SL | PR6 0DG |
| School typediffers | Voluntary aided school | Academy converter | Local authority nursery school | Other independent special school |
| Phasediffers | Primary | Primary | Nursery | — |
| Age rangediffers | 5–11 | 5–11 | 0–5 | 6–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Good | Not judged | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 60% | — | — | — |
| KS2 higher standard (RWM)differs | 10% | — | — | — |
| Overall absencediffers | 3.5% | — | — | — |
| Persistent absencediffers | 4.9% | — | — | — |
| Severe absencediffers | 0.0% | — | — | — |
| Admissions demand ratiodiffers | 0.96 (Balanced demand) | — | — | — |
| 1st preferencesdiffers | 26 | — | — | — |
| Places offereddiffers | 27 | — | — | — |
| Pupils on rolldiffers | 201 | 234 | 77 | 23 |
| Capacity filldiffers | 201 / 210 (96%) | 234 / 279 (84%) | — | 23 / 50 (46%) |
| Free school mealsdiffers | 16.9% | 41.5% | 0% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Emma Marquis | Mr Andrew Proctor | Mrs Natalie Sinclair | Mr Michael Williams |
| SEN typesdiffers | — | ASD - Autistic Spectrum Disorder | — | — |
| Diocesediffers | Diocese of Blackburn | — | — | — |
| Constituency | Chorley | Chorley | Chorley | Chorley |
| Sponsordiffers | — | Aspirational Futures Multi-Academy Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Academy trust: ASPIRATIONAL FUTURES MULTI-ACADEMY TRUST | Local authority nursery school | Independent |
| Academy/trustdiffers | — | ASPIRATIONAL FUTURES MULTI-ACADEMY TRUST | — | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.