Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=119146,119551,119315,152401
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Ansdell Primary School | Lytham Church of England Voluntary Aided Primary School | Lytham Hall Park Primary School | St Peter's Catholic Primary School, Lytham |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | Yes |
| Field | Ansdell Primary School | Lytham Church of England Voluntary Aided Primary School | Lytham Hall Park Primary School | St Peter's Catholic Primary School, Lytham |
|---|---|---|---|---|
| Locationdiffers | Lytham St Annes, FY8 4DR | Lytham St. Annes, FY8 4HA | Lytham St Annes, FY8 4QU | Lytham St Annes, FY8 4JG |
| School typediffers | Community school | Voluntary aided school | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 4–11 | 4–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Not judged | Strong standard | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 60% | 58% | 77% | — |
| KS2 higher standard (RWM)differs | 0% | 3% | 17% | — |
| Overall absencediffers | 3.3% | 4.6% | 4.3% | — |
| Persistent absencediffers | 5.7% | 8.7% | 9.4% | — |
| Severe absencediffers | 0.5% | 0.0% | 0.6% | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 0.94 (Balanced demand) | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | 24 | 17 | 58 | — |
| Places offereddiffers | 24 | 18 | 58 | — |
| Pupils on rolldiffers | 220 | 170 | 387 | — |
| Capacity filldiffers | 220 / 245 (90%) | 170 / 245 (69%) | 387 / 420 (92%) | — |
| Free school mealsdiffers | 12.7% | 14.7% | 8.3% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Zoe White | Miss Hannah Davies | Miss Kerry Ainsworth | Mrs Cate Gili-Ross |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Blackburn | — | Diocese of Lancaster |
| Constituency | Fylde | Fylde | Fylde | Fylde |
| Sponsordiffers | — | — | — | Diocese of Lancaster |
| Federation | — | — | — | — |
| Governancediffers | Community school | Voluntary aided school | Community school | Academy trust: THE BLESSED EDWARD BAMBER CATHOLIC MULTI ACADEMY TRUST |
| Academy/trustdiffers | — | — | — | THE BLESSED EDWARD BAMBER CATHOLIC MULTI ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.