Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=119097,119093,119664,119100
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bacup Nursery School | Hillside Nursery School | St Peter's Roman Catholic Primary School, Newchurch | Staghills Nursery School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Bacup Nursery School | Hillside Nursery School | St Peter's Roman Catholic Primary School, Newchurch | Staghills Nursery School |
|---|---|---|---|---|
| Locationdiffers | Bacup, OL13 8EF | Rossendale, BB4 5NH | Rossendale, BB4 9EZ | Rossendale, BB4 7UE |
| School typediffers | Local authority nursery school | Local authority nursery school | Voluntary aided school | Local authority nursery school |
| Phasediffers | Nursery | Nursery | Primary | Nursery |
| Age rangediffers | 2–5 | 2–4 | 4–11 | 2–5 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Strong standard | School remains Good | Not judged | Standards maintained |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 77% | — |
| KS2 higher standard (RWM)differs | — | — | 19% | — |
| Overall absencediffers | — | — | 3.3% | — |
| Persistent absencediffers | — | — | 3.1% | — |
| Severe absencediffers | — | — | 0.0% | — |
| Admissions demand ratiodiffers | — | — | 1.12 (Balanced demand) | — |
| 1st preferencesdiffers | — | — | 28 | — |
| Places offereddiffers | — | — | 25 | — |
| Pupils on rolldiffers | 66 | 38 | 152 | 63 |
| Capacity filldiffers | — | — | 152 / 150 (101%) | — |
| Free school mealsdiffers | 0% | 0% | 7.9% | 0% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Andrea E Cooper | Mrs Joanne McDonald | Mrs Helen Sullivan | Mrs Andrea Cooper |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Salford | — |
| Constituencydiffers | Rossendale and Darwen | Hyndburn | Rossendale and Darwen | Rossendale and Darwen |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Local authority nursery school | Local authority nursery school | Voluntary aided school | Local authority nursery school |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | — | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.