Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=119010,135305,132897,138738
33 fields differ · 3 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Junior King's School | Orion Spires | St Anne's Preparatory School | Sturry Church of England Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | Yes | No |
| Academy | No | Yes | No | Yes |
| Field | Junior King's School | Orion Spires | St Anne's Preparatory School | Sturry Church of England Primary School |
|---|---|---|---|---|
| Locationdiffers | Canterbury, CT2 0AY | Canterbury, CT2 0HD | Canterbury, CT2 0EW | Canterbury, CT2 0NR |
| School typediffers | Other independent school | Academy sponsor led | Other independent school | Academy converter |
| Phasediffers | — | Secondary | — | Primary |
| Age rangediffers | 2–14 | 11–16 | 3–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | — | Good | — | Not judged |
| Attainment 8differs | — | 35.0 | — | — |
| Progress 8differs | — | -1.1 | — | — |
| Eng & maths 5+differs | — | 25% | — | — |
| Eng & maths 4+differs | — | 39% | — | — |
| EBacc entrydiffers | — | 15% | — | — |
| EBacc APSdiffers | — | 3.0 | — | — |
| KS2 expected (RWM)differs | — | — | — | 62% |
| KS2 higher standard (RWM)differs | — | — | — | 7% |
| Overall absencediffers | — | 12.9% | — | 5.3% |
| Persistent absencediffers | — | 40.5% | — | 13.4% |
| Severe absencediffers | — | 7.0% | — | 0.3% |
| Admissions demand ratiodiffers | — | 0.83 (Often has places) | — | 0.95 (Balanced demand) |
| 1st preferencesdiffers | — | 96 | — | 56 |
| Places offereddiffers | — | 137 | — | 59 |
| Pupils on rolldiffers | 333 | 620 | — | 414 |
| Capacity filldiffers | 333 / 386 (86%) | 620 / 750 (83%) | — | 414 / 420 (99%) |
| Free school mealsdiffers | — | 43.8% | — | 25.8% |
| Admissions policydiffers | — | Non-selective | Non-selective | — |
| Headteacherdiffers | Mr Rob Stonier | Mr Lee Moors | — | Mrs M Mannings |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Canterbury |
| Constituencydiffers | Herne Bay and Sandwich | Herne Bay and Sandwich | North Thanet | Herne Bay and Sandwich |
| Sponsordiffers | — | Education for the 21st Century | — | The Stour Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Independent | Academy trust: ORION EDUCATION | Independent | Academy trust: THE STOUR ACADEMY TRUST |
| Academy/trustdiffers | — | ORION EDUCATION | — | THE STOUR ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | — | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | — | Does not have a sixth form |
| Boardingdiffers | Boarding school | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.