Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=118616,118615,118976,119032
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Churchill Church of England Voluntary Controlled Primary School | Crockham Hill Church of England Voluntary Controlled Primary School | Croft Hall School | Valence School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | Yes | No |
| Academy | No | No | No | No |
| Field | Churchill Church of England Voluntary Controlled Primary School | Crockham Hill Church of England Voluntary Controlled Primary School | Croft Hall School | Valence School |
|---|---|---|---|---|
| Locationdiffers | Westerham, TN16 1EZ | Edenbridge, TN8 6RP | Westerham, TN16 1BD | Westerham, TN16 1QN |
| School typediffers | Voluntary controlled school | Voluntary controlled school | Other independent school | Foundation special school |
| Phasediffers | Primary | Primary | — | — |
| Age rangediffers | 5–11 | 4–11 | 2–7 | 4–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Not judged | School remains Good | — | Good |
| Attainment 8differs | — | — | — | 5.4 |
| Progress 8differs | — | — | — | -1.7 |
| Eng & maths 5+differs | — | — | — | 0% |
| Eng & maths 4+differs | — | — | — | 0% |
| EBacc entrydiffers | — | — | — | 0% |
| EBacc APSdiffers | — | — | — | 0.2 |
| KS2 expected (RWM)differs | 53% | 71% | — | 0% |
| KS2 higher standard (RWM)differs | 7% | 21% | — | 0% |
| Overall absencediffers | 6.4% | 4.0% | — | 18.0% |
| Persistent absencediffers | 18.4% | 7.6% | — | 64.6% |
| Severe absencediffers | 1.7% | 0.0% | — | 6.1% |
| Admissions demand ratiodiffers | 0.79 (Often has places) | 1.75 (Competitive) | — | — |
| 1st preferencesdiffers | 19 | 35 | — | — |
| Places offereddiffers | 24 | 20 | — | — |
| Pupils on rolldiffers | 203 | 142 | — | 129 |
| Capacity filldiffers | 203 / 210 (97%) | 142 / 140 (101%) | — | 129 / 128 (101%) |
| Free school mealsdiffers | 28.1% | 5.6% | — | 32% |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | Mrs Kathy Jax | Mrs Lisa Higgs | Mrs P S Wilkinson | Mr Matthew Strange |
| SEN typesdiffers | — | — | — | OTH - Other Difficulty/Disability; PD - Physical Disability |
| Diocesediffers | Diocese of Rochester | Diocese of Rochester | — | — |
| Constituency | Sevenoaks | Sevenoaks | Sevenoaks | Sevenoaks |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary controlled school | Voluntary controlled school | Independent | Supported by a trust |
| Academy/trust | — | — | — | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Has a sixth form |
| Boardingdiffers | No boarders | No boarders | No boarders | Boarding school |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.