Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=118981,118955,118956,131611
17 fields differ · 19 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Solefield School | The New Beacon School | West Heath School | West Heath School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | Yes | Yes | Yes | Yes |
| Academy | No | No | No | No |
| Field | Solefield School | The New Beacon School | West Heath School | West Heath School |
|---|---|---|---|---|
| Locationdiffers | Sevenoaks, TN13 1PH | Sevenoaks, TN13 2PB | Sevenoaks, TN13 1SR | Kent, TN13 1SR |
| School typediffers | Other independent school | Other independent school | Other independent school | Other independent special school |
| Phase | — | — | — | — |
| Age rangediffers | 3–13 | 2–14 | 11–18 | 9–20 |
| Genderdiffers | Mixed | Boys | Girls | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headline | — | — | — | — |
| Attainment 8differs | — | — | — | 13.1 |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | — | — | 11% |
| Eng & maths 4+differs | — | — | — | 18% |
| EBacc entrydiffers | — | — | — | 0% |
| EBacc APSdiffers | — | — | — | 1.0 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 210 | 284 | — | 132 |
| Capacity filldiffers | 210 / 210 (100%) | 284 / 397 (72%) | — | 132 / 180 (73%) |
| Free school meals | — | — | — | — |
| Admissions policydiffers | Non-selective | Non-selective | Selective | — |
| Headteacherdiffers | Mrs Helen McClure | Mrs Sarah Brownsdon | — | Mrs Photini Bohacek |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Sevenoaks | Sevenoaks | Sevenoaks | Sevenoaks |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governance | Independent | Independent | Independent | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | — | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | — |
| Boardingdiffers | No boarders | Boarding school | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.