Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=118949,135888,139052,118725
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Beechwood School | Skinners' Kent Academy | Skinners' Temple Grove | St James' Church of England Voluntary Aided Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | Yes | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Beechwood School | Skinners' Kent Academy | Skinners' Temple Grove | St James' Church of England Voluntary Aided Primary School |
|---|---|---|---|---|
| Locationdiffers | Tunbridge Wells, TN2 3QD | Tunbridge Wells, TN2 4PY | Tunbridge Wells, TN2 3UA | Tunbridge Wells, TN2 3PR |
| School typediffers | Other independent school | Academy sponsor led | Academy sponsor led | Voluntary aided school |
| Phasediffers | — | Secondary | Primary | Primary |
| Age rangediffers | 2–19 | 11–18 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | Good | Good | Good |
| Attainment 8differs | 25.6 | 44.8 | — | — |
| Progress 8differs | — | 0.0 | — | — |
| Eng & maths 5+differs | 0% | 48% | — | — |
| Eng & maths 4+differs | 0% | 69% | — | — |
| EBacc entrydiffers | 0% | 93% | — | — |
| EBacc APSdiffers | 2.5 | 4.2 | — | — |
| KS2 expected (RWM)differs | — | — | 53% | 72% |
| KS2 higher standard (RWM)differs | — | — | 0% | 12% |
| Overall absencediffers | — | 8.6% | 8.2% | 4.1% |
| Persistent absencediffers | — | 25.0% | 30.0% | 7.6% |
| Severe absencediffers | — | 4.0% | 4.8% | 0.4% |
| Admissions demand ratiodiffers | — | 0.95 (Balanced demand) | 0.83 (Often has places) | 1.03 (Balanced demand) |
| 1st preferencesdiffers | — | 169 | 15 | 93 |
| Places offereddiffers | — | 177 | 27 | 90 |
| Pupils on rolldiffers | 303 | 1,017 | 163 | 629 |
| Capacity filldiffers | 303 / 420 (72%) | 1,017 / 1,150 (88%) | 163 / 210 (78%) | 629 / 630 (100%) |
| Free school mealsdiffers | — | 30.1% | 53.1% | 10.5% |
| Admissions policydiffers | Non-selective | Non-selective | Non-selective | — |
| Headteacherdiffers | Ms Danielle Saffer | Miss Hannah Knowles | Mrs Rebekah Leeves | Mr John Tutt |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Rochester |
| Constituency | Tunbridge Wells | Tunbridge Wells | Tunbridge Wells | Tunbridge Wells |
| Sponsordiffers | — | The Skinners' Company | The Skinners' Company | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Academy trust: SKINNERS' ACADEMIES TRUST | Academy trust: SKINNERS' ACADEMIES TRUST | Voluntary aided school |
| Academy/trustdiffers | — | SKINNERS' ACADEMIES TRUST | SKINNERS' ACADEMIES TRUST | — |
| Nurserydiffers | Has Nursery Classes | — | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | Boarding school | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.