Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=118916,137474,149039,118840
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Barton Court Grammar School | Barton Court Grammar School | Barton Manor School | Simon Langton Girls' Grammar School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | No |
| Field | Barton Court Grammar School | Barton Court Grammar School | Barton Manor School | Simon Langton Girls' Grammar School |
|---|---|---|---|---|
| Locationdiffers | Canterbury, CT1 1PH | Canterbury, CT1 1PH | Canterbury, CT1 1SU | Canterbury, CT1 3EW |
| School typediffers | Foundation school | Academy converter | Free schools | Voluntary controlled school |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–18 | 11–19 | 11–18 |
| Genderdiffers | Mixed | Mixed | Mixed | Girls |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Good | Not judged | School remains Good (Improving) - S5 Next |
| Attainment 8differs | — | 66.0 | — | 66.9 |
| Progress 8differs | — | 0.4 | — | 0.4 |
| Eng & maths 5+differs | — | 84% | — | 90% |
| Eng & maths 4+differs | — | 96% | — | 97% |
| EBacc entrydiffers | — | 89% | — | 44% |
| EBacc APSdiffers | — | 6.3 | — | 6.0 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 5.5% | 6.5% | 6.2% |
| Persistent absencediffers | — | 9.5% | 17.4% | 14.8% |
| Severe absencediffers | — | 1.8% | 1.9% | 1.4% |
| Admissions demand ratiodiffers | — | 1.09 (Balanced demand) | 1.11 (Balanced demand) | 1.07 (Balanced demand) |
| 1st preferencesdiffers | — | 126 | 156 | 176 |
| Places offereddiffers | — | 120 | 144 | 164 |
| Pupils on rolldiffers | — | 995 | 596 | 1,258 |
| Capacity filldiffers | — | 995 / 1,050 (95%) | 596 / 1,050 (57%) | 1,258 / 1,082 (116%) |
| Free school mealsdiffers | — | 12.5% | 41.6% | 7.6% |
| Admissions policydiffers | Selective | Selective | Non-selective | Selective |
| Headteacherdiffers | Ms Kirstin Cardus | Mr Jonathan Hopkins | Mr Richard Morgan | Mr Paul Pollard |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Canterbury | Canterbury | Canterbury | Canterbury |
| Sponsordiffers | — | Barton Court Academy Trust | Barton Court Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Supported by a trust | Academy trust: BARTON COURT ACADEMY TRUST | Academy trust: BARTON COURT ACADEMY TRUST | Voluntary controlled school |
| Academy/trustdiffers | — | BARTON COURT ACADEMY TRUST | BARTON COURT ACADEMY TRUST | — |
| Nurserydiffers | — | — | No Nursery Classes | No Nursery Classes |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.