Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136382,136585,144015,118842
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Chatham & Clarendon Grammar School | Dane Court Grammar School | The Charles Dickens School | The Holy Cross RC High School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Chatham & Clarendon Grammar School | Dane Court Grammar School | The Charles Dickens School | The Holy Cross RC High School |
|---|---|---|---|---|
| Locationdiffers | Ramsgate, CT11 7PS | Broadstairs, CT10 2RT | Broadstairs, CT10 2RL | Broadstairs, CT10 1PJ |
| School typediffers | Academy converter | Academy converter | Academy sponsor led | Voluntary aided school |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–18 | 11–18 | 11–17 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Not judged | Good | Good | — |
| Attainment 8differs | 64.6 | 68.6 | 43.9 | — |
| Progress 8differs | 0.3 | 0.7 | 0.2 | — |
| Eng & maths 5+differs | 85% | 94% | 31% | — |
| Eng & maths 4+differs | 95% | 96% | 59% | — |
| EBacc entrydiffers | 75% | 86% | 13% | — |
| EBacc APSdiffers | 6.2 | 6.5 | 3.5 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 7.8% | 6.9% | 9.4% | — |
| Persistent absencediffers | 20.6% | 16.0% | 28.2% | — |
| Severe absencediffers | 2.3% | 2.0% | 4.7% | — |
| Admissions demand ratiodiffers | 1.20 (Balanced demand) | 1.35 (Competitive) | 0.99 (Balanced demand) | — |
| 1st preferencesdiffers | 200 | 223 | 220 | — |
| Places offereddiffers | 171 | 165 | 225 | — |
| Pupils on rolldiffers | 1,334 | 1,152 | 1,117 | — |
| Capacity filldiffers | 1,334 / 1,600 (83%) | 1,152 / 1,154 (100%) | 1,117 / 1,104 (101%) | — |
| Free school mealsdiffers | 17.4% | 19.3% | 42.5% | — |
| Admissions policydiffers | Selective | Selective | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Debra Liddicoat | Mr Martin Jones | Mr Warren Smith | — |
| SEN typesdiffers | — | — | VI - Visual Impairment | — |
| Diocese | — | — | — | — |
| Constituencydiffers | East Thanet | East Thanet | East Thanet | South Thanet |
| Sponsordiffers | — | Coastal Academies Trust | Barton Court Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: CHATHAM & CLARENDON GRAMMAR SCHOOL | Academy trust: COASTAL ACADEMIES TRUST | Academy trust: BARTON COURT ACADEMY TRUST | Voluntary aided school |
| Academy/trustdiffers | CHATHAM & CLARENDON GRAMMAR SCHOOL | COASTAL ACADEMIES TRUST | BARTON COURT ACADEMY TRUST | — |
| Nurserydiffers | — | — | No Nursery Classes | — |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Has a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.