Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136205,136304,118786,137227
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Leigh Academy Wilmington | Orchards Academy | Swanley Technology College | Wilmington Grammar School for Boys |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Leigh Academy Wilmington | Orchards Academy | Swanley Technology College | Wilmington Grammar School for Boys |
|---|---|---|---|---|
| Locationdiffers | Wilmington, DA2 7DR | Swanley, BR8 7TE | Swanley, BR8 7TE | Dartford, DA2 7DA |
| School typediffers | Academy sponsor led | Academy converter | Foundation school | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–19 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Mixed | Mixed | Mixed | Boys |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Outstanding | Not judged | — | School remains Good |
| Attainment 8differs | 45.8 | 40.9 | — | 66.5 |
| Progress 8differs | 0.2 | 0.0 | — | 0.7 |
| Eng & maths 5+differs | 44% | 28% | — | 93% |
| Eng & maths 4+differs | 66% | 59% | — | 97% |
| EBacc entrydiffers | 85% | 1% | — | 59% |
| EBacc APSdiffers | 4.3 | 3.2 | — | 6.1 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 8.4% | 9.4% | — | 5.6% |
| Persistent absencediffers | 24.2% | 34.0% | — | 19.5% |
| Severe absencediffers | 3.1% | 3.2% | — | 0.5% |
| Admissions demand ratiodiffers | 1.57 (Competitive) | 0.77 (Often has places) | — | 0.99 (Balanced demand) |
| 1st preferencesdiffers | 359 | 86 | — | 175 |
| Places offereddiffers | 230 | 112 | — | 179 |
| Pupils on rolldiffers | 1,386 | 554 | — | 1,174 |
| Capacity filldiffers | 1,386 / 1,400 (99%) | 554 / 828 (67%) | — | 1,174 / 848 (138%) |
| Free school mealsdiffers | 22.1% | 42.9% | — | 10.1% |
| Admissions policydiffers | Non-selective | Non-selective | Non-selective | Selective |
| Headteacherdiffers | Mr Michael Gore | Mrs Hannah Carter | Mrs Julie Bramley | Mr Stuart Harrington |
| SEN typesdiffers | ASD - Autistic Spectrum Disorder | ASD - Autistic Spectrum Disorder | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Dartford | Sevenoaks | Sevenoaks | Dartford |
| Sponsordiffers | Leigh Academies Trust | The Kemnal Academies Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: LEIGH ACADEMIES TRUST | Academy trust: THE KEMNAL ACADEMIES TRUST | Supported by a trust | Academy trust: ENDEAVOUR MAT |
| Academy/trustdiffers | LEIGH ACADEMIES TRUST | THE KEMNAL ACADEMIES TRUST | — | ENDEAVOUR MAT |
| Nursery | — | — | — | — |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.