Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=118859,118768,144668,142613
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Holy Trinity Church of England Primary School, Dartford | Our Lady's Catholic Primary School, Dartford | West Hill Primary Academy | Westgate Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | Yes |
| Field | Holy Trinity Church of England Primary School, Dartford | Our Lady's Catholic Primary School, Dartford | West Hill Primary Academy | Westgate Primary School |
|---|---|---|---|---|
| Locationdiffers | Dartford, DA1 5AF | Dartford, DA1 2HX | Dartford, DA1 3DZ | Dartford, DA1 2LP |
| School typediffers | Voluntary aided school | Voluntary aided school | Academy converter | Academy sponsor led |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 4–11 | 5–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Not judged | Expected standard | School remains Good (Improving) - S5 Next |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 57% | 88% | 64% | 87% |
| KS2 higher standard (RWM)differs | 6% | 19% | 11% | 20% |
| Overall absencediffers | 4.6% | 2.5% | 4.6% | 4.9% |
| Persistent absencediffers | 8.3% | 2.6% | 9.2% | 15.3% |
| Severe absencediffers | 0.8% | 0.0% | 1.5% | 0.5% |
| Admissions demand ratiodiffers | 0.93 (Balanced demand) | 1.24 (Competitive) | 0.86 (Often has places) | 1.50 (Competitive) |
| 1st preferencesdiffers | 50 | 36 | 48 | 45 |
| Places offereddiffers | 54 | 29 | 57 | 30 |
| Pupils on rolldiffers | 405 | 219 | 542 | 209 |
| Capacity filldiffers | 405 / 420 (96%) | 219 / 218 (100%) | 542 / 507 (107%) | 209 / 210 (100%) |
| Free school mealsdiffers | 20.2% | 8.2% | 17.5% | 29.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Vikki Wall | Miss Isabel Quinn | Ms Katy Ward | Miss Chloe Bethell |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Rochester | Archdiocese of Southwark | — | — |
| Constituency | Dartford | Dartford | Dartford | Dartford |
| Sponsordiffers | — | — | — | Cygnus Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Voluntary aided school | Academy trust: THE GOLDEN THREAD ALLIANCE | Academy trust: CYGNUS ACADEMIES TRUST |
| Academy/trustdiffers | — | — | THE GOLDEN THREAD ALLIANCE | CYGNUS ACADEMIES TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.