Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138510,142157,151494,118756
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Phoenix Primary School | St John's Church of England Infant School | St Michael Catholic Primary and Nursery School | St Michael's RC Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Phoenix Primary School | St John's Church of England Infant School | St Michael Catholic Primary and Nursery School | St Michael's RC Primary School |
|---|---|---|---|---|
| Locationdiffers | Chatham, ME4 5QD | Chatham, ME4 6RH | Chatham, ME4 6PX | Chatham, ME4 6PX |
| School typediffers | Academy sponsor led | Academy converter | Academy converter | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 5–11 | 5–7 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | Good | School remains Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 37% | — | — | 77% |
| KS2 higher standard (RWM)differs | 0% | — | — | 13% |
| Overall absencediffers | 10.2% | 8.5% | — | 4.9% |
| Persistent absencediffers | 35.2% | 35.8% | — | 13.3% |
| Severe absencediffers | 2.7% | 3.0% | — | 0.5% |
| Admissions demand ratiodiffers | 0.88 (Often has places) | 1.00 (Balanced demand) | — | 1.03 (Balanced demand) |
| 1st preferencesdiffers | 23 | 8 | — | 62 |
| Places offereddiffers | 30 | 10 | — | 60 |
| Pupils on rolldiffers | 396 | 77 | 446 | 448 |
| Capacity filldiffers | 396 / 360 (110%) | 77 / 90 (86%) | 446 / 442 (101%) | 448 / 460 (97%) |
| Free school mealsdiffers | 63.9% | 44.2% | 29.1% | 27.9% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Melissa Ireland-Hubbert | Mrs R Edwards | Mrs Nicola Collins | Mrs Nicola Collins |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Rochester | Archdiocese of Southwark | Archdiocese of Southwark |
| Constituency | Chatham and Aylesford | Chatham and Aylesford | Chatham and Aylesford | Chatham and Aylesford |
| Sponsordiffers | FPTA Academies (Fort Pitt Grammar School and The Thomas Aveling School) | — | Kent Catholic Schools' Partnership | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BEYOND SCHOOLS TRUST | Academy trust: MEDWAY ANGLICAN SCHOOLS TRUST | Academy trust: KENT CATHOLIC SCHOOLS' PARTNERSHIP | Voluntary aided school |
| Academy/trustdiffers | BEYOND SCHOOLS TRUST | MEDWAY ANGLICAN SCHOOLS TRUST | KENT CATHOLIC SCHOOLS' PARTNERSHIP | — |
| Nurserydiffers | — | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.