Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=114518,118740
19 fields differ · 17 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Peasmarsh Church of England Primary School | Wittersham Church of England Primary School |
|---|---|---|
| Nursery | No | No |
| Sixth form | No | No |
| Boarding | No | No |
| Special school | No | No |
| Independent | No | No |
| Academy | No | No |
| Field | Peasmarsh Church of England Primary School | Wittersham Church of England Primary School |
|---|---|---|
| Locationdiffers | Rye, TN31 6UW | Tenterden, TN30 7EA |
| School typediffers | Voluntary controlled school | Voluntary aided school |
| Phase | Primary | Primary |
| Age range | 4–11 | 4–11 |
| Gender | Mixed | Mixed |
| Status | Open | Open |
| Ofsted headlinediffers | Good | Not judged |
| Attainment 8 | — | — |
| Progress 8 | — | — |
| Eng & maths 5+ | — | — |
| Eng & maths 4+ | — | — |
| EBacc entry | — | — |
| EBacc APS | — | — |
| KS2 expected (RWM)differs | 60% | 70% |
| KS2 higher standard (RWM)differs | 0% | 10% |
| Overall absencediffers | 4.2% | 6.3% |
| Persistent absencediffers | 6.5% | 15.4% |
| Severe absencediffers | 0.0% | 0.8% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.25 (Competitive) |
| 1st preferencesdiffers | 11 | 25 |
| Places offereddiffers | 11 | 20 |
| Pupils on rolldiffers | 65 | 138 |
| Capacity filldiffers | 65 / 105 (62%) | 138 / 140 (99%) |
| Free school mealsdiffers | 18.5% | 18.1% |
| Admissions policy | — | — |
| Headteacherdiffers | Mrs Lison Smart | Mrs Stella Coulson |
| SEN types | — | — |
| Diocesediffers | Diocese of Chichester | Diocese of Canterbury |
| Constituencydiffers | Hastings and Rye | Weald of Kent |
| Sponsor | — | — |
| Federationdiffers | The Genesis Federation | — |
| Governancediffers | Voluntary controlled school | Voluntary aided school |
| Academy/trust | — | — |
| Nursery | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.