Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=118597,114529,118602,118282
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Benenden Church of England Primary School | Bodiam Church of England Primary School | Hawkhurst Church of England Primary School | Sandhurst Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Benenden Church of England Primary School | Bodiam Church of England Primary School | Hawkhurst Church of England Primary School | Sandhurst Primary School |
|---|---|---|---|---|
| Locationdiffers | Cranbrook, TN17 4EH | Robertsbridge, TN32 5UH | Cranbrook, TN18 4JJ | Cranbrook, TN18 5JE |
| School typediffers | Voluntary controlled school | Voluntary controlled school | Voluntary controlled school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 5–11 | 4–11 | 4–11 | 5–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Not judged | Good | Standards maintained |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 69% | 67% | 71% | 70% |
| KS2 higher standard (RWM)differs | 24% | 0% | 3% | 4% |
| Overall absencediffers | 4.7% | 7.9% | 5.8% | 6.0% |
| Persistent absencediffers | 8.2% | 18.8% | 18.3% | 18.2% |
| Severe absencediffers | 0.5% | 7.8% | 1.1% | 1.4% |
| Admissions demand ratiodiffers | 1.20 (Competitive) | 0.90 (Balanced demand) | 1.00 (Balanced demand) | 0.96 (Balanced demand) |
| 1st preferencesdiffers | 36 | 9 | 30 | 25 |
| Places offereddiffers | 30 | 10 | 30 | 26 |
| Pupils on rolldiffers | 213 | 85 | 192 | 179 |
| Capacity filldiffers | 213 / 210 (101%) | 85 / 105 (81%) | 192 / 210 (91%) | 179 / 191 (94%) |
| Free school mealsdiffers | 11.7% | 24.7% | 33.3% | 17.9% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Alison Brook | Mrs Cherane Marshall | Mrs Jodi Hacker | Mrs Amanda Norman |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Canterbury | Diocese of Chichester | Diocese of Canterbury | — |
| Constituencydiffers | Weald of Kent | Bexhill and Battle | Tunbridge Wells | Tunbridge Wells |
| Sponsor | — | — | — | — |
| Federationdiffers | The 10:10 Primary Federation | Riverside Federation | — | — |
| Governancediffers | Voluntary controlled school | Voluntary controlled school | Voluntary controlled school | Community school |
| Academy/trust | — | — | — | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.