Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=139615,118553,130938,141532
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Leigh Academy Hartley | New Ash Green Infant School | New Ash Green Primary School | Our Lady of Hartley Catholic Primary School, Hartley, Longfield |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Leigh Academy Hartley | New Ash Green Infant School | New Ash Green Primary School | Our Lady of Hartley Catholic Primary School, Hartley, Longfield |
|---|---|---|---|---|
| Locationdiffers | Longfield, DA3 8BT | Longfield, DA3 8JT | Longfield, DA3 8JT | Longfield, DA3 8BL |
| School typediffers | Academy converter | Community school | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 4–7 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Outstanding | — | School remains Good | Outstanding |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 73% | — | 59% | 69% |
| KS2 higher standard (RWM)differs | 18% | — | 8% | 16% |
| Overall absencediffers | 4.3% | — | 6.0% | 4.3% |
| Persistent absencediffers | 7.7% | — | 12.6% | 10.1% |
| Severe absencediffers | 0.0% | — | 1.6% | 0.0% |
| Admissions demand ratiodiffers | 1.08 (Balanced demand) | — | 0.96 (Balanced demand) | 0.93 (Balanced demand) |
| 1st preferencesdiffers | 65 | — | 48 | 25 |
| Places offereddiffers | 60 | — | 50 | 27 |
| Pupils on rolldiffers | 445 | — | 400 | 217 |
| Capacity filldiffers | 445 / 420 (106%) | — | 400 / 420 (95%) | 217 / 218 (100%) |
| Free school mealsdiffers | 7.7% | — | 18.3% | 5.1% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Stuart Mitchell | — | Mrs Caroline Cain | Mr James Baker |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Archdiocese of Southwark |
| Constituencydiffers | Tonbridge | Sevenoaks | Tonbridge | Tonbridge |
| Sponsordiffers | Leigh Academies Trust | — | — | Kent Catholic Schools' Partnership |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: LEIGH ACADEMIES TRUST | Community school | Community school | Academy trust: KENT CATHOLIC SCHOOLS' PARTNERSHIP |
| Academy/trustdiffers | LEIGH ACADEMIES TRUST | — | — | KENT CATHOLIC SCHOOLS' PARTNERSHIP |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.