Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141534,118247,143218,142613
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Leigh Academy Dartford | Oakfield Junior School | Oakfield Primary Academy | Westgate Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | Yes | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Leigh Academy Dartford | Oakfield Junior School | Oakfield Primary Academy | Westgate Primary School |
|---|---|---|---|---|
| Locationdiffers | Dartford, DA1 1SQ | Dartford, DA1 2SW | Dartford, DA1 2SW | Dartford, DA1 2LP |
| School typediffers | Academy converter | Community school | Academy converter | Academy sponsor led |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 7–11 | 2–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Not judged | — | Good | School remains Good (Improving) - S5 Next |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 97% | — | 74% | 87% |
| KS2 higher standard (RWM)differs | 26% | — | 26% | 20% |
| Overall absencediffers | 5.0% | — | 5.8% | 4.9% |
| Persistent absencediffers | 14.6% | — | 18.1% | 15.3% |
| Severe absencediffers | 0.0% | — | 0.0% | 0.5% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | 0.94 (Balanced demand) | 1.50 (Competitive) |
| 1st preferencesdiffers | 90 | — | 79 | 45 |
| Places offereddiffers | 90 | — | 85 | 30 |
| Pupils on rolldiffers | 670 | — | 716 | 209 |
| Capacity filldiffers | 670 / 654 (102%) | — | 716 / 630 (114%) | 209 / 210 (100%) |
| Free school mealsdiffers | 19% | — | 29.9% | 29.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Rebecca Roberts | Mrs Elizabeth Stevens | Mrs Rajinder Kaur-Gill | Miss Chloe Bethell |
| SEN typesdiffers | — | — | ASD - Autistic Spectrum Disorder | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Dartford | Dartford | Sevenoaks | Dartford |
| Sponsordiffers | Leigh Academies Trust | — | — | Cygnus Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: LEIGH ACADEMIES TRUST | Community school | Academy trust: THE GOLDEN THREAD ALLIANCE | Academy trust: CYGNUS ACADEMIES TRUST |
| Academy/trustdiffers | LEIGH ACADEMIES TRUST | — | THE GOLDEN THREAD ALLIANCE | CYGNUS ACADEMIES TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.