Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=118046,140905,141719,140906
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Endsleigh Holy Child RC Primary School | Endsleigh Holy Child VC Academy | Newland St John's Church of England Academy | St Nicholas Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Endsleigh Holy Child RC Primary School | Endsleigh Holy Child VC Academy | Newland St John's Church of England Academy | St Nicholas Primary School |
|---|---|---|---|---|
| Locationdiffers | Hull, HU6 7TE | Hull, HU6 7TE | Hull, HU6 7LS | Kingston-upon-Hull, HU6 7RH |
| School typediffers | Voluntary aided school | Academy converter | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 68% | 57% | 79% |
| KS2 higher standard (RWM)differs | — | 13% | 16% | 11% |
| Overall absencediffers | — | 4.3% | 5.0% | 4.4% |
| Persistent absencediffers | — | 11.8% | 15.0% | 10.9% |
| Severe absencediffers | — | 0.0% | 0.5% | 0.5% |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | 29 | 28 | 27 |
| Places offereddiffers | — | 29 | 28 | 27 |
| Pupils on rolldiffers | — | 309 | 214 | 199 |
| Capacity filldiffers | — | 309 / 258 (120%) | 214 / 270 (79%) | 199 / 210 (95%) |
| Free school mealsdiffers | — | 15.6% | 23.4% | 22.1% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Matthew Harrington | Mrs Maria Stead | Mrs Elisabeth Brett | Mrs Sarah Waller |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Middlesbrough | Diocese of Middlesbrough | Diocese of York | — |
| Constituencydiffers | Kingston upon Hull North | Kingston upon Hull North and Cottingham | Kingston upon Hull North and Cottingham | Kingston upon Hull North and Cottingham |
| Sponsordiffers | — | St Cuthbert's Roman Catholic Academy Trust | Hope Sentamu Learning Trust | Humber Education Trust |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Academy trust: ST CUTHBERT'S ROMAN CATHOLIC ACADEMY TRUST | Academy trust: HEARTWOOD LEARNING TRUST | Academy trust: HUMBER EDUCATION TRUST |
| Academy/trustdiffers | — | ST CUTHBERT'S ROMAN CATHOLIC ACADEMY TRUST | HEARTWOOD LEARNING TRUST | HUMBER EDUCATION TRUST |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.