Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=117914,144605,140246,144583
19 fields differ · 17 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Griffin Primary School | Griffin Primary School | Maybury Primary School | Mountbatten Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Griffin Primary School | Griffin Primary School | Maybury Primary School | Mountbatten Primary School |
|---|---|---|---|---|
| Locationdiffers | Hull, HU9 4JL | Hull, HU9 4JL | Hull, HU9 3LD | Hull, HU9 4HR |
| School typediffers | Foundation school | Academy sponsor led | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 3–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Expected standard | Improved significantly | Needs attention |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 67% | 77% | 46% |
| KS2 higher standard (RWM)differs | — | 2% | 3% | 2% |
| Overall absencediffers | — | 6.3% | 5.3% | 7.2% |
| Persistent absencediffers | — | 19.0% | 12.3% | 26.7% |
| Severe absencediffers | — | 0.3% | 0.0% | 1.6% |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | 1.07 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | 43 | 31 | 16 |
| Places offereddiffers | — | 43 | 29 | 16 |
| Pupils on rolldiffers | 480 | 435 | 232 | 272 |
| Capacity filldiffers | 480 / 460 (104%) | 435 / 460 (95%) | 232 / 210 (110%) | 272 / 300 (91%) |
| Free school mealsdiffers | 38.5% | 47.5% | 44.8% | 52.9% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Janet Adamson | Miss Louise Pitts | Mrs Alison Grantham | Mr Jamie Wegg |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Kingston upon Hull East | Kingston upon Hull East | Kingston upon Hull East | Kingston upon Hull East |
| Sponsordiffers | — | Venn Academy Trust | Humber Education Trust | Venn Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: The East Hull Co-Operative Trust | Academy trust: VENN ACADEMY TRUST | Academy trust: HUMBER EDUCATION TRUST | Academy trust: VENN ACADEMY TRUST |
| Academy/trustdiffers | The East Hull Co-Operative Trust | VENN ACADEMY TRUST | HUMBER EDUCATION TRUST | VENN ACADEMY TRUST |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.