Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=139508,139511,117898,140437
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Biggin Hill Primary School | Bude Park Primary School | Cleeve Primary School | Cleeve Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Biggin Hill Primary School | Bude Park Primary School | Cleeve Primary School | Cleeve Primary School |
|---|---|---|---|---|
| Locationdiffers | Hull, HU7 4RL | Hull, HU7 4EY | Hull, HU7 4JH | Hull, HU7 4JH |
| School typediffers | Academy converter | Academy converter | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 3–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Not judged | School remains Good | — | Needs attention |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 64% | 82% | — | 56% |
| KS2 higher standard (RWM)differs | 10% | 18% | — | 11% |
| Overall absencediffers | 6.4% | 4.4% | — | 7.7% |
| Persistent absencediffers | 19.4% | 13.2% | — | 27.6% |
| Severe absencediffers | 0.4% | 1.6% | — | 0.9% |
| Admissions demand ratiodiffers | 0.97 (Balanced demand) | 0.95 (Balanced demand) | — | 0.97 (Balanced demand) |
| 1st preferencesdiffers | 67 | 19 | — | 39 |
| Places offereddiffers | 69 | 24 | — | 40 |
| Pupils on rolldiffers | 616 | 206 | — | 347 |
| Capacity filldiffers | 616 / 627 (98%) | 206 / 306 (67%) | — | 347 / 420 (83%) |
| Free school mealsdiffers | 51.2% | 60.7% | — | 63.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Michelle Wilson | Mrs Deborah James | Mr Michael Dodd | Mrs Michelle Wilson |
| SEN typesdiffers | SLCN - Speech, language and Communication | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Kingston upon Hull East | Kingston upon Hull North and Cottingham | Kingston upon Hull North | Kingston upon Hull North and Cottingham |
| Sponsordiffers | Horizon Academy Trust | Humber Education Trust | — | Horizon Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: HORIZON ACADEMY TRUST | Academy trust: HUMBER EDUCATION TRUST | Community school | Academy trust: HORIZON ACADEMY TRUST |
| Academy/trustdiffers | HORIZON ACADEMY TRUST | HUMBER EDUCATION TRUST | — | HORIZON ACADEMY TRUST |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.