Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=117987,117863,143587,147248
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Pocklington Church of England Voluntary Controlled Infant School | Pocklington Community Junior School | Pocklington Junior School | St Mary & St Joseph Catholic Primary School - a Catholic voluntary academy |
|---|---|---|---|---|
| Nursery | Yes | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | Yes |
| Field | Pocklington Church of England Voluntary Controlled Infant School | Pocklington Community Junior School | Pocklington Junior School | St Mary & St Joseph Catholic Primary School - a Catholic voluntary academy |
|---|---|---|---|---|
| Locationdiffers | York, YO42 2HE | York, YO42 2BX | York, YO42 2BX | Pocklington, YO42 2HE |
| School typediffers | Voluntary controlled school | Community school | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–7 | 7–11 | 7–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Not judged | — | Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 49% | 71% |
| KS2 higher standard (RWM)differs | — | — | 1% | 7% |
| Overall absencediffers | 5.1% | — | 5.3% | 7.2% |
| Persistent absencediffers | 13.8% | — | 12.5% | 21.1% |
| Severe absencediffers | 0.8% | — | 1.1% | 1.1% |
| Admissions demand ratiodiffers | 0.91 (Balanced demand) | — | — | 1.29 (Competitive) |
| 1st preferencesdiffers | 59 | — | — | 18 |
| Places offereddiffers | 66 | — | — | 14 |
| Pupils on rolldiffers | 245 | — | 249 | 116 |
| Capacity filldiffers | 245 / 270 (91%) | — | 249 / 320 (78%) | 116 / 112 (104%) |
| Free school mealsdiffers | 9% | — | 23.7% | 8.5% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Jenny Rogers | Mr Alex Reppold | Mrs Kelly Foxton | Mrs S O'Donnell |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of York | — | — | Diocese of Middlesbrough |
| Constituencydiffers | Goole and Pocklington | East Yorkshire | Goole and Pocklington | Goole and Pocklington |
| Sponsordiffers | — | — | — | St Cuthbert's Roman Catholic Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Voluntary controlled school | Community school | Academy trust: WONDER LEARNING PARTNERSHIP | Academy trust: ST CUTHBERT'S ROMAN CATHOLIC ACADEMY TRUST |
| Academy/trustdiffers | — | — | WONDER LEARNING PARTNERSHIP | ST CUTHBERT'S ROMAN CATHOLIC ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.