Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=117781,137004,138017,145153
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Berkeley Primary School | Outwood Academy Foxhills | Saint Augustine Webster Catholic Voluntary Academy | Skills Centre PLUS |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Berkeley Primary School | Outwood Academy Foxhills | Saint Augustine Webster Catholic Voluntary Academy | Skills Centre PLUS |
|---|---|---|---|---|
| Locationdiffers | Scunthorpe, DN15 8AH | Scunthorpe, DN15 8LJ | Scunthorpe, DN15 8BU | Scunthorpe, DN15 7DQ |
| School typediffers | Community school | Academy converter | Academy converter | Special post 16 institution |
| Phasediffers | Primary | Secondary | Primary | — |
| Age rangediffers | 3–11 | 11–16 | 3–11 | 16–25 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Outstanding | Good | — |
| Attainment 8differs | — | 43.1 | — | — |
| Progress 8differs | — | 0.5 | — | — |
| Eng & maths 5+differs | — | 41% | — | — |
| Eng & maths 4+differs | — | 67% | — | — |
| EBacc entrydiffers | — | 57% | — | — |
| EBacc APSdiffers | — | 4.0 | — | — |
| KS2 expected (RWM)differs | 65% | — | 57% | — |
| KS2 higher standard (RWM)differs | 8% | — | 5% | — |
| Overall absencediffers | 5.0% | 9.2% | 5.0% | — |
| Persistent absencediffers | 8.7% | 26.5% | 12.4% | — |
| Severe absencediffers | 0.7% | 4.1% | 2.7% | — |
| Admissions demand ratiodiffers | 0.97 (Balanced demand) | 0.97 (Balanced demand) | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | 75 | 143 | 23 | — |
| Places offereddiffers | 79 | 149 | 23 | — |
| Pupils on rolldiffers | 583 | 721 | 349 | — |
| Capacity filldiffers | 583 / 669 (87%) | 721 / 750 (96%) | 349 / 420 (83%) | — |
| Free school mealsdiffers | 28.6% | 32.7% | 16.1% | — |
| Admissions policydiffers | — | Non-selective | Non-selective | — |
| Headteacherdiffers | Mrs Anna Cvijetic | Mrs Tracy Motson | Mr David Sidaway | Mr Russ Nixon |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Nottingham | — |
| Constituency | Scunthorpe | Scunthorpe | Scunthorpe | Scunthorpe |
| Sponsordiffers | — | Outwood Grange Academies Trust | Our Lady Of Lourdes Catholic Multi-Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: OUTWOOD GRANGE ACADEMIES TRUST | Academy trust: OUR LADY OF LOURDES CATHOLIC MULTI-ACADEMY TRUST | Special post 16 institution |
| Academy/trustdiffers | — | OUTWOOD GRANGE ACADEMIES TRUST | OUR LADY OF LOURDES CATHOLIC MULTI-ACADEMY TRUST | — |
| Nurserydiffers | Has Nursery Classes | — | Has Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.