Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=117661,138316,136608,117065
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | South Lodge School | St John Roman Catholic Primary School | The Knights Templar School | Weston Way Nursery School |
|---|---|---|---|---|
| Nursery | No | Yes | No | Yes |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | Yes | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | South Lodge School | St John Roman Catholic Primary School | The Knights Templar School | Weston Way Nursery School |
|---|---|---|---|---|
| Locationdiffers | Baldock, SG7 6BX | Baldock, SG7 6TT | Baldock, SG7 6DZ | Baldock, SG7 6HD |
| School typediffers | Other independent school | Academy converter | Academy converter | Local authority nursery school |
| Phasediffers | — | Primary | Secondary | Nursery |
| Age rangediffers | 12–17 | 3–11 | 11–18 | 2–5 |
| Genderdiffers | Girls | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | School remains Good | Outstanding |
| Attainment 8differs | — | — | 44.9 | — |
| Progress 8differs | — | — | -0.3 | — |
| Eng & maths 5+differs | — | — | 48% | — |
| Eng & maths 4+differs | — | — | 65% | — |
| EBacc entrydiffers | — | — | 52% | — |
| EBacc APSdiffers | — | — | 4.1 | — |
| KS2 expected (RWM)differs | — | 68% | — | — |
| KS2 higher standard (RWM)differs | — | 7% | — | — |
| Overall absencediffers | — | 5.2% | 7.8% | — |
| Persistent absencediffers | — | 15.6% | 21.1% | — |
| Severe absencediffers | — | 1.3% | 3.4% | — |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | 1.13 (Balanced demand) | — |
| 1st preferencesdiffers | — | 18 | 227 | — |
| Places offereddiffers | — | 18 | 201 | — |
| Pupils on rolldiffers | — | 161 | 1,375 | 80 |
| Capacity filldiffers | — | 161 / 210 (77%) | 1,375 / 1,330 (103%) | — |
| Free school mealsdiffers | — | 14.9% | 20.1% | 0% |
| Admissions policydiffers | Non-selective | — | Non-selective | — |
| Headteacherdiffers | Miss M Sales | Mr Thomas Timson | Mr Edward Hutchings | Mrs Kelly Nichol |
| SEN types | — | — | — | — |
| Diocesediffers | — | Archdiocese of Westminster | — | — |
| Constituency | North East Hertfordshire | North East Hertfordshire | North East Hertfordshire | North East Hertfordshire |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Academy trust: THE DIOCESE OF WESTMINSTER ACADEMY TRUST | Academy trust: THE KNIGHTS TEMPLAR SCHOOL | Local authority nursery school |
| Academy/trustdiffers | — | THE DIOCESE OF WESTMINSTER ACADEMY TRUST | THE KNIGHTS TEMPLAR SCHOOL | — |
| Nurserydiffers | — | Has Nursery Classes | — | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Has a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.