Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136482,117594,148499,140786
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hockerill Anglo-European College | St Mary's Catholic School | St Mary's Catholic School | The Hertfordshire & Essex High School and Science College |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Hockerill Anglo-European College | St Mary's Catholic School | St Mary's Catholic School | The Hertfordshire & Essex High School and Science College |
|---|---|---|---|---|
| Locationdiffers | Bishop's Stortford, CM23 5HX | Bishop's Stortford, CM23 2NQ | Bishop's Stortford, CM23 2NQ | Bishop's Stortford, CM23 5NJ |
| School typediffers | Academy converter | Voluntary aided school | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Mixed | Mixed | Mixed | Girls |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Good | — | Not judged | Outstanding |
| Attainment 8differs | 60.7 | — | 54.6 | 63.3 |
| Progress 8differs | 0.4 | — | 0.4 | 0.7 |
| Eng & maths 5+differs | 70% | — | 59% | 76% |
| Eng & maths 4+differs | 89% | — | 81% | 89% |
| EBacc entrydiffers | 95% | — | 67% | 67% |
| EBacc APSdiffers | 6.1 | — | 5.0 | 5.8 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 6.6% | — | 6.8% | 7.5% |
| Persistent absencediffers | 16.2% | — | 21.9% | 22.2% |
| Severe absencediffers | 1.8% | — | 0.7% | 2.0% |
| Admissions demand ratiodiffers | 2.19 (Highly competitive) | — | 0.84 (Often has places) | 1.03 (Balanced demand) |
| 1st preferencesdiffers | 226 | — | 152 | 190 |
| Places offereddiffers | 105 | — | 184 | 185 |
| Pupils on rolldiffers | 903 | 1,084 | 1,106 | 1,508 |
| Capacity filldiffers | 903 / 728 (124%) | 1,084 / 1,029 (105%) | 1,106 / 1,029 (107%) | 1,508 / 1,360 (111%) |
| Free school mealsdiffers | 4.8% | 4.8% | 10.1% | 6% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Alasdair Mackenzie | Mr A Celano | Headteacher Deirdre McHugh | Mr Richard Paul |
| SEN types | — | — | — | — |
| Diocesediffers | — | Archdiocese of Westminster | Archdiocese of Westminster | — |
| Constituency | Hertford and Stortford | Hertford and Stortford | Hertford and Stortford | Hertford and Stortford |
| Sponsordiffers | — | — | — | Herts & Essex Multi Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: HOCKERILL ANGLO-EUROPEAN COLLEGE LTD. | Voluntary aided school | Academy trust: ST FRANCIS OF ASSISI CATHOLIC ACADEMY TRUST | Academy trust: HERTS & ESSEX MULTI ACADEMY TRUST |
| Academy/trustdiffers | HOCKERILL ANGLO-EUROPEAN COLLEGE LTD. | — | ST FRANCIS OF ASSISI CATHOLIC ACADEMY TRUST | HERTS & ESSEX MULTI ACADEMY TRUST |
| Nurserydiffers | — | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boardingdiffers | Boarding school | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.