Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137985,139873,117551,137090
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Presdales School | Richard Hale School | The Chauncy School | The Chauncy School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Presdales School | Richard Hale School | The Chauncy School | The Chauncy School |
|---|---|---|---|---|
| Locationdiffers | Ware, SG12 9NX | Hertford, SG13 8EN | Ware, SG12 0DP | Ware, SG12 0DP |
| School typediffers | Academy converter | Academy converter | Foundation school | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Girls | Boys | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Outstanding | Good | — | School remains Outstanding |
| Attainment 8differs | 58.8 | 53.8 | — | 51.9 |
| Progress 8differs | 0.6 | 0.3 | — | 0.5 |
| Eng & maths 5+differs | 71% | 66% | — | 57% |
| Eng & maths 4+differs | 93% | 83% | — | 76% |
| EBacc entrydiffers | 82% | 70% | — | 25% |
| EBacc APSdiffers | 5.5 | 5.1 | — | 4.5 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 8.0% | 6.2% | — | 6.0% |
| Persistent absencediffers | 27.3% | 13.9% | — | 15.7% |
| Severe absencediffers | 2.1% | 1.1% | — | 0.7% |
| Admissions demand ratiodiffers | 1.10 (Balanced demand) | 1.08 (Balanced demand) | — | 1.17 (Balanced demand) |
| 1st preferencesdiffers | 194 | 198 | — | 254 |
| Places offereddiffers | 177 | 185 | — | 218 |
| Pupils on rolldiffers | 1,167 | 1,207 | — | 1,515 |
| Capacity filldiffers | 1,167 / 1,061 (110%) | 1,207 / 1,218 (99%) | — | 1,515 / 1,014 (149%) |
| Free school mealsdiffers | 9.5% | 9.8% | — | 16.7% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Matthew Warren | Ian Hawkins | Mr Dennis O'sullivan | Mr Steve Walton |
| SEN typesdiffers | — | — | PD - Physical Disability | — |
| Diocese | — | — | — | — |
| Constituency | Hertford and Stortford | Hertford and Stortford | Hertford and Stortford | Hertford and Stortford |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: PRESDALES SCHOOL ACADEMY TRUST | Academy trust: RICHARD HALE SCHOOL | Supported by a trust | Academy trust: CHAUNCY SCHOOL |
| Academy/trustdiffers | PRESDALES SCHOOL ACADEMY TRUST | RICHARD HALE SCHOOL | — | CHAUNCY SCHOOL |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | — |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.