Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=117245,117131,117651,117616
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Eastbury Farm Primary School | Harvey Road Primary School | Merchant Taylors' Prep School | Merchant Taylors' School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | Yes | Yes |
| Academy | No | No | No | No |
| Field | Eastbury Farm Primary School | Harvey Road Primary School | Merchant Taylors' Prep School | Merchant Taylors' School |
|---|---|---|---|---|
| Locationdiffers | Northwood, HA6 3DG | Rickmansworth, WD3 3BN | Rickmansworth, WD3 1LW | Northwood, HA6 2HT |
| School typediffers | Community school | Community school | Other independent school | Other independent school |
| Phasediffers | Primary | Primary | — | — |
| Age rangediffers | 3–11 | 3–11 | 3–11 | 11–18 |
| Genderdiffers | Mixed | Mixed | Boys | Boys |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Outstanding | — | — |
| Attainment 8differs | — | — | — | 42.7 |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | — | — | 0% |
| Eng & maths 4+differs | — | — | — | 0% |
| EBacc entrydiffers | — | — | — | 0% |
| EBacc APSdiffers | — | — | — | 2.3 |
| KS2 expected (RWM)differs | 74% | 100% | — | — |
| KS2 higher standard (RWM)differs | 24% | 20% | — | — |
| Overall absencediffers | 4.5% | 2.8% | — | — |
| Persistent absencediffers | 9.7% | 2.2% | — | — |
| Severe absencediffers | 0.4% | 0.0% | — | — |
| Admissions demand ratiodiffers | 1.11 (Balanced demand) | 1.83 (Competitive) | — | — |
| 1st preferencesdiffers | 49 | 55 | — | — |
| Places offereddiffers | 44 | 30 | — | — |
| Pupils on rolldiffers | 346 | 240 | 330 | 1,051 |
| Capacity filldiffers | 346 / 345 (100%) | 240 / 210 (114%) | 330 / 370 (89%) | 1,051 / 1,175 (89%) |
| Free school mealsdiffers | 7.3% | 4% | — | — |
| Admissions policydiffers | — | — | Selective | Selective |
| Headteacherdiffers | Miss Rebecca Workman | Miss Louisa Ingram | Mr Miles Chester | Mr Simon Everson |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | South West Hertfordshire | South West Hertfordshire | South West Hertfordshire | South West Hertfordshire |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Community school | Independent | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.