Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=116999,152055,116859,117006
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Blessed Edward Oldcorne Catholic College | Kimichi Worcester | Red Hill CofE Primary School | St Mary's Worcester |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | Yes | No | Yes |
| Academy | No | No | No | No |
| Field | Blessed Edward Oldcorne Catholic College | Kimichi Worcester | Red Hill CofE Primary School | St Mary's Worcester |
|---|---|---|---|---|
| Locationdiffers | Worcester, WR5 2XD | Worcester, WR5 2HN | Worcester, WR5 2HX | Worcester, WR5 2HP |
| School typediffers | Voluntary aided school | Other independent school | Voluntary controlled school | Other independent school |
| Phasediffers | Secondary | — | Primary | — |
| Age rangediffers | 11–16 | 11–16 | 4–11 | 0–18 |
| Genderdiffers | Mixed | Mixed | Mixed | Girls |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | School remains Good | — | Good | — |
| Attainment 8differs | 51.6 | — | — | — |
| Progress 8differs | 0.2 | — | — | — |
| Eng & maths 5+differs | 57% | — | — | — |
| Eng & maths 4+differs | 78% | — | — | — |
| EBacc entrydiffers | 23% | — | — | — |
| EBacc APSdiffers | 4.3 | — | — | — |
| KS2 expected (RWM)differs | — | — | 53% | — |
| KS2 higher standard (RWM)differs | — | — | 3% | — |
| Overall absencediffers | 8.0% | — | 5.1% | — |
| Persistent absencediffers | 19.2% | — | 13.2% | — |
| Severe absencediffers | 3.4% | — | 1.1% | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | 0.96 (Balanced demand) | — |
| 1st preferencesdiffers | 205 | — | 51 | — |
| Places offereddiffers | 206 | — | 53 | — |
| Pupils on rolldiffers | 1,036 | 1 | 394 | — |
| Capacity filldiffers | 1,036 / 1,050 (99%) | 1 / 100 (1%) | 394 / 420 (94%) | — |
| Free school mealsdiffers | 19.9% | — | 12.9% | — |
| Admissions policydiffers | Non-selective | Non-selective | — | — |
| Headteacherdiffers | Mr Greg McClarey | Ms Sally Alexander | Ms Jolanda Simmonds | Mrs C Jawaheer |
| SEN types | — | — | — | — |
| Diocesediffers | Archdiocese of Birmingham | — | Diocese of Worcester | — |
| Constituency | Worcester | Worcester | Worcester | Worcester |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Independent | Voluntary controlled school | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.