Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=116750,143394,140041,151076
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Cranham Primary School | Cranham Primary School | Oasis Academy Warndon | St Joseph's Catholic Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Cranham Primary School | Cranham Primary School | Oasis Academy Warndon | St Joseph's Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | Worcester, WR4 9LS | Worcester, WR4 9LS | Worcester, WR4 9PE | Worcester, WR4 9PG |
| School typediffers | Community school | Academy converter | Academy sponsor led | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 2–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Standards maintained | Outstanding | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 59% | 51% | — |
| KS2 higher standard (RWM)differs | — | 0% | 2% | — |
| Overall absencediffers | — | 5.7% | 6.8% | — |
| Persistent absencediffers | — | 16.6% | 23.0% | — |
| Severe absencediffers | — | 1.2% | 0.9% | — |
| Admissions demand ratiodiffers | — | 0.94 (Balanced demand) | 0.95 (Balanced demand) | — |
| 1st preferencesdiffers | — | 44 | 62 | — |
| Places offereddiffers | — | 49 | 65 | — |
| Pupils on rolldiffers | — | 396 | 537 | 300 |
| Capacity filldiffers | — | 396 / 420 (94%) | 537 / 630 (85%) | 300 / 420 (71%) |
| Free school mealsdiffers | — | 37.1% | 50.6% | 23% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr G Morgan | Mrs Alison Davies | Suzanne Gill | Mrs Louise Bury |
| SEN typesdiffers | SLCN - Speech, language and Communication | — | — | — |
| Diocesediffers | — | — | — | Archdiocese of Birmingham |
| Constituency | Worcester | Worcester | Worcester | Worcester |
| Sponsordiffers | — | The Rivers C of E Multi Academy Trust | Oasis Community Learning | St Nicholas Owen MAC (North Worcestershire/Dudley/Birmingham) |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: THE RIVERS C OF E MULTI ACADEMY TRUST | Academy trust: OASIS COMMUNITY LEARNING | Academy trust: EMMAUS CATHOLIC MULTI ACADEMY COMPANY |
| Academy/trustdiffers | — | THE RIVERS C OF E MULTI ACADEMY TRUST | OASIS COMMUNITY LEARNING | EMMAUS CATHOLIC MULTI ACADEMY COMPANY |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.