Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=116557,116314,116424,116325
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Fairlands Nursery & Pre School | St John the Baptist Church of England Primary School | Swanmore College | Wickham Church of England Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | No | No |
| Academy | No | No | No | No |
| Field | Fairlands Nursery & Pre School | St John the Baptist Church of England Primary School | Swanmore College | Wickham Church of England Primary School |
|---|---|---|---|---|
| Locationdiffers | Southampton, SO32 2HY | Southampton, SO32 2LY | Southampton, SO32 2RB | Fareham, PO17 5HU |
| School typediffers | Other independent school | Voluntary controlled school | Community school | Voluntary controlled school |
| Phasediffers | — | Primary | Secondary | Primary |
| Age rangediffers | 2–11 | 4–11 | 11–16 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Good | School remains Good | Expected standard |
| Attainment 8differs | — | — | 52.1 | — |
| Progress 8differs | — | — | 0.3 | — |
| Eng & maths 5+differs | — | — | 57% | — |
| Eng & maths 4+differs | — | — | 77% | — |
| EBacc entrydiffers | — | — | 21% | — |
| EBacc APSdiffers | — | — | 4.6 | — |
| KS2 expected (RWM)differs | — | 55% | — | 54% |
| KS2 higher standard (RWM)differs | — | 0% | — | 4% |
| Overall absencediffers | — | 5.0% | 8.6% | 5.7% |
| Persistent absencediffers | — | 12.6% | 23.8% | 15.1% |
| Severe absencediffers | — | 0.0% | 4.0% | 2.5% |
| Admissions demand ratiodiffers | — | 0.92 (Balanced demand) | 1.14 (Balanced demand) | 1.21 (Competitive) |
| 1st preferencesdiffers | — | 22 | 299 | 52 |
| Places offereddiffers | — | 24 | 262 | 43 |
| Pupils on rolldiffers | — | 202 | 1,338 | 300 |
| Capacity filldiffers | — | 202 / 210 (96%) | 1,338 / 1,350 (99%) | 300 / 315 (95%) |
| Free school mealsdiffers | — | 16.8% | 20.6% | 21.3% |
| Admissions policydiffers | Non-selective | — | Non-selective | — |
| Headteacherdiffers | Mrs A Clear | Mrs Rebecca Livings | Mr RK Jonathan | Mr Graham Cutter |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Portsmouth (ce) | — | Diocese of Portsmouth (ce) |
| Constituencydiffers | Meon Valley | Winchester | Winchester | Fareham and Waterlooville |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Voluntary controlled school | Community school | Voluntary controlled school |
| Academy/trust | — | — | — | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.