Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=116428,116437,137345,138038
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Crookhorn College | Horndean Technology College | Oaklands Catholic School | The Cowplain School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | Yes |
| Field | Crookhorn College | Horndean Technology College | Oaklands Catholic School | The Cowplain School |
|---|---|---|---|---|
| Locationdiffers | Waterlooville, PO7 5UD | Waterlooville, PO8 9PQ | Waterlooville, PO7 7BW | Waterlooville, PO8 8RY |
| School typediffers | Foundation school | Community school | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–16 | 11–18 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Not judged | Expected standard | Good |
| Attainment 8differs | 41.6 | 45.5 | 50.9 | 39.0 |
| Progress 8differs | -0.3 | -0.1 | 0.2 | -0.2 |
| Eng & maths 5+differs | 40% | 44% | 53% | 35% |
| Eng & maths 4+differs | 61% | 69% | 73% | 58% |
| EBacc entrydiffers | 8% | 17% | 24% | 24% |
| EBacc APSdiffers | 3.4 | 3.8 | 4.3 | 3.4 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 8.4% | 6.6% | 6.0% | 10.5% |
| Persistent absencediffers | 21.4% | 16.6% | 14.1% | 29.7% |
| Severe absencediffers | 4.4% | 2.5% | 1.7% | 6.1% |
| Admissions demand ratiodiffers | 1.49 (Competitive) | 0.92 (Balanced demand) | 1.01 (Balanced demand) | 0.95 (Balanced demand) |
| 1st preferencesdiffers | 254 | 246 | 226 | 198 |
| Places offereddiffers | 170 | 267 | 225 | 208 |
| Pupils on rolldiffers | 943 | 1,288 | 1,419 | 993 |
| Capacity filldiffers | 943 / 958 (98%) | 1,288 / 1,375 (94%) | 1,419 / 1,340 (106%) | 993 / 1,080 (92%) |
| Free school mealsdiffers | 28.6% | 20.7% | 18.9% | 30.7% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Sarah Bennett | Mrs Julie Summerfield | Mrs Amy Bonnington | Mr Ian Gates |
| SEN typesdiffers | ASD - Autistic Spectrum Disorder | ASD - Autistic Spectrum Disorder | — | SpLD - Specific Learning Difficulty; ASD - Autistic Spectrum Disorder |
| Diocesediffers | — | — | Diocese of Portsmouth (rc) | — |
| Constituencydiffers | Havant | East Hampshire | Havant | Fareham and Waterlooville |
| Sponsordiffers | — | — | Edith Stein Catholic Academy Trust (ESCAT) | — |
| Federation | — | — | — | — |
| Governancediffers | Supported by a trust | Community school | Academy trust: EDITH STEIN CATHOLIC ACADEMY TRUST | Academy trust: THE COWPLAIN SCHOOL |
| Academy/trustdiffers | — | — | EDITH STEIN CATHOLIC ACADEMY TRUST | THE COWPLAIN SCHOOL |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.