Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138437,137538,145372,116418
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bridgemary School | Cams Hill School | Castle View Academy | Portchester Community School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Bridgemary School | Cams Hill School | Castle View Academy | Portchester Community School |
|---|---|---|---|---|
| Locationdiffers | Gosport, PO13 0JN | Fareham, PO16 8AH | Portsmouth, PO6 4QP | Fareham, PO16 9BD |
| School typediffers | Academy sponsor led | Academy converter | Academy converter | Community school |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–16 | 11–16 | 11–16 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Requires improvement | Good | Expected standard | Good |
| Attainment 8differs | 32.7 | 51.7 | 34.2 | 43.3 |
| Progress 8differs | -1.0 | -0.1 | -0.6 | -0.3 |
| Eng & maths 5+differs | 18% | 60% | 25% | 36% |
| Eng & maths 4+differs | 39% | 82% | 37% | 59% |
| EBacc entrydiffers | 5% | 15% | 32% | 14% |
| EBacc APSdiffers | 2.5 | 4.4 | 3.0 | 3.6 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 10.3% | 7.5% | 16.5% | 10.1% |
| Persistent absencediffers | 30.4% | 20.6% | 43.4% | 31.5% |
| Severe absencediffers | 5.4% | 2.3% | 11.7% | 3.4% |
| Admissions demand ratiodiffers | 0.94 (Balanced demand) | 1.12 (Balanced demand) | 0.93 (Balanced demand) | 0.93 (Balanced demand) |
| 1st preferencesdiffers | 152 | 294 | 154 | 107 |
| Places offereddiffers | 166 | 262 | 175 | 116 |
| Pupils on rolldiffers | 814 | 1,265 | 757 | 688 |
| Capacity filldiffers | 814 / 1,200 (68%) | 1,265 / 1,056 (120%) | 757 / 1,000 (76%) | 688 / 860 (80%) |
| Free school mealsdiffers | 42.1% | 13.2% | 58.1% | 31% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Tom Garfield | Mr Ian Hudson | Mr David Oakes | Mr Richard Carlyle |
| SEN typesdiffers | — | SEMH - Social, Emotional and Mental Health | — | PD - Physical Disability |
| Diocese | — | — | — | — |
| Constituencydiffers | Gosport | Fareham and Waterlooville | Portsmouth North | Fareham and Waterlooville |
| Sponsordiffers | The Kemnal Academies Trust | Gateway Multi Academic Trust | United Learning Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE KEMNAL ACADEMIES TRUST | Academy trust: GATEWAY MULTI ACADEMY TRUST | Academy trust: UNITED LEARNING TRUST | Community school |
| Academy/trustdiffers | THE KEMNAL ACADEMIES TRUST | GATEWAY MULTI ACADEMY TRUST | UNITED LEARNING TRUST | — |
| Nurserydiffers | — | — | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.